23 Alan Garcia
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Games started | 12 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Ave Maria (FL) | L, 8-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Texas Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Xavier | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at LSU Alexandria | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Louisiana Christian | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at LSU Shreveport | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at A&M-Victoria | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at North American | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Texas A&M University- San Antonio | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Our Lady of the Lake | - | - | - | - | - | - | - | - | |
| Oct 23 | at Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Texas A&M Texarkana | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Our Lady of the Lake | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Southwest | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 81:43 | 4.36 | 4.81 | 5.45 | .556 |
| Conference | 10 | 10 | 89:54 | 4.80 | 4.81 | 6.00 | .556 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 90:00 | 7.33 | 7.33 | 4.33 | .371 |
| Away | 7 | 7 | 78:37 | 3.25 | 3.72 | 5.88 | .644 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 9 | 9 | 80:54 | 4.70 | 5.23 | 5.80 | .552 | |
| Month | September | 2 | 2 | 60:00 | 4.33 | 6.50 | 4.67 | .519 |
| October | 8 | 8 | 89:52 | 4.38 | 4.38 | 5.75 | .568 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 898:56 | 48 | 4.81 | 60 | .556 | 0 | 6 | 0 | 0/0 |
| Conference | 10 | 10 | 898:56 | 48 | 4.81 | 60 | .556 | 0 | 6 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 270:00 | 22 | 7.33 | 13 | .371 | 0 | 1 | 0 | 0/0 |
| Away | 7 | 7 | 628:56 | 26 | 3.72 | 47 | .644 | 0 | 5 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 9 | 808:56 | 47 | 5.23 | 58 | .552 | 0 | 6 | 0 | 0/0 | |
| Month | September | 2 | 2 | 180:00 | 13 | 6.50 | 14 | .519 | 0 | 2 | 0 | 0/0 |
| October | 8 | 8 | 718:56 | 35 | 4.38 | 46 | .568 | 0 | 4 | 0 | 0/0 |