30 Zariya Sumlin
-
- Position:
- Guard
-
- Year:
- Fr
-
- gp
- 6
-
- pts/g
- 0.7
-
- fg %
- 66.7
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | LSU Shreveport | L, 49-38 |
| Feb 12 | Southwest | L, 68-55 |
| Feb 14 | UNT Dallas | W, 58-57 |
| Feb 19 | at Xavier (LA) | L, 54-39 |
| Feb 21 | at North American | L, 72-47 |
| Feb 25 | at Texas A&M University- San Antonio | L, 92-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Games started | 0 | - | ||
| Minutes | 18 | 8 | ||
| Minutes per game | 3.0 | 2.0 | ||
| FG | 2-3 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 6 | 0 | ||
| Rebounds per game | 1.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 4 | 0 | ||
| Points per game | 0.7 | 0.0 | ||
| Points per 40 min | 8.9 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Wiley (TX) | L, 92-60 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Arlington Baptist University | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Dallas Christian College | W, 76-52 | 0 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Wiley (TX) | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Arlington Baptist University | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Prairie View University | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Paul Quinn | L, 67-56 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Jarvis Christian | W, 58-51 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at LSU Shreveport | L, 61-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Texas A&M Texarkana | L, 73-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Texas A&M University- San Antonio | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Our Lady of the Lake | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Louisiana Christian | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | LSU Alexandria | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Jarvis Christian | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UNT Dallas | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | North American | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Xavier (LA) | L, 59-36 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Texas A&M Texarkana | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Our Lady of the Lake | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Texas A&M University- San Antonio | L, 83-43 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LSU Alexandria | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Louisiana Christian | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LSU Shreveport | L, 49-38 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNT Dallas | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Xavier (LA) | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North American | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Texas A&M University- San Antonio | L, 92-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Wiley (TX) | L, 92-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Arlington Baptist University | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Dallas Christian College | W, 76-52 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Wiley (TX) | L, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Arlington Baptist University | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Prairie View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Paul Quinn | L, 67-56 | - | 6 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Jarvis Christian | W, 58-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 4 | at LSU Shreveport | L, 61-35 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Texas A&M Texarkana | L, 73-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Texas A&M University- San Antonio | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Our Lady of the Lake | W, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Louisiana Christian | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | LSU Alexandria | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Jarvis Christian | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UNT Dallas | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | North American | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Xavier (LA) | L, 59-36 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Texas A&M Texarkana | L, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Our Lady of the Lake | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Texas A&M University- San Antonio | L, 83-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LSU Alexandria | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Louisiana Christian | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LSU Shreveport | L, 49-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNT Dallas | W, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Xavier (LA) | L, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North American | L, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Texas A&M University- San Antonio | L, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.0 | 0.3-0.5 | 66.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 |
| Conference | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 3 | 0 | 3.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 4 | - | 2.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Month | November | 3 | 0 | 5.0 | 0.7-1.0 | 66.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| December | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 4 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 3 | 0 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 4 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 3 | 0 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.0 | 4.4-6.7 | 66.7 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 8.9 |
| Conference | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 2.7 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| Away | 3 | 0 | 3.3 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 4.4-8.9 | 50.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 8.9 |
| Losses | 4 | - | 2.3 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 | |
| Month | November | 3 | 0 | 5.0 | 5.3-8.0 | 66.7 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 10.7 |
| December | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Conference | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.7 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 3.3 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| Losses | 4 | - | 2.3 | 0.5 | 0.3 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 18 | 3 | 3 | 6 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| Conference | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 8 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 0 | 10 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 9 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| Losses | 4 | - | 9 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | 0 | 15 | 3 | 3 | 6 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| December | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 3.0 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 2.2 |
| Conference | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 5.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 2.7 | 10.0 | 5.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 3.3 | 4.0 | 8.0 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 4.4 | 8.9 | 13.3 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 | 4.4 |
| Losses | 4 | - | 2.3 | 8.9 | 4.4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 5.0 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 2.7 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |