Official Volleyball Box Score
Texas College at. Jarvis Christian
10/8/2024 at 4:00 PM @ E.W. Rand Center

Texas College (0-9, 0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kristen Stewarts.... * 3 5 5 21 .000 5 0 0 0 2 0 0 0 0 5.0
3 Aaliyah Hale........ 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
4 TajVonae Decquir.... 3 0 0 0 .000 1 0 2 1 9 0 0 0 0 0.0
5 Chelsea Johnson..... * 3 3 4 10 -.100 0 1 1 1 4 0 0 0 0 4.0
6 A?miya Jordan....... * 3 1 2 13 -.077 0 1 2 1 1 0 0 0 0 2.0
7 Ja?Mia Hutton....... * 3 5 1 7 .571 11 0 0 1 1 0 0 0 1 5.0
8 Kiannah Morgan...... * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Corianna Lewis...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Tiara Washington.... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Cadriane Martin..... * 3 3 4 13 -.077 1 0 0 0 0 1 0 1 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 18 69 .000 18 2 5 5 19 1 0 1 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 27 .148
2 6 7 23 -.043
3 2 5 19 -.158
SET SCORES 1 2 3 TEAM RECORDS
Texas College....... (0) 19 16 6 0-9, 0-7
Jarvis Christian.... (3) 25 25 25 11-8, 4-5
Jarvis Christian (11-8, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mahogani Wilson..... * 3 10 2 17 .471 0 0 0 0 0 2 2 0 0 13.0
2 Kesmyre Small....... 3 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
4 Kiah Barron......... 3 9 1 15 .533 0 0 0 0 1 2 2 0 0 12.0
5 Jahnaya Kelly....... * 3 1 0 1 1.000 0 0 0 0 8 0 0 0 0 1.0
6 Mia Smith........... 3 0 0 1 .000 0 3 0 0 5 0 0 0 0 3.0
7 Aubrey Jackson...... * 3 1 0 2 .500 28 1 2 0 2 0 0 0 0 2.0
8 Aaronyana Wilson.... * 3 5 4 12 .083 0 0 0 0 0 0 0 0 0 5.0
10 Marquise Nelson..... 2 6 1 9 .556 0 0 0 0 1 1 1 0 0 7.5
11 Amber Cruz.......... * 2 0 0 0 .000 4 1 1 1 1 0 0 0 0 1.0
13 Kassandra Morin..... 3 2 0 3 .667 1 0 1 0 6 0 0 0 0 2.0
15 Madelyne Barkley.... 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
18 Shayla Montemayor... * 3 3 1 6 .333 0 0 0 0 0 0 2 2 0 4.0
22 Madison McCoy....... 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 38 9 68 .426 35 5 6 2 31 5 8 3 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 26 .500
2 12 5 23 .304
3 11 2 19 .474
Site: E.W. Rand Center
Date: 10/8/2024 Attend: 0 Time:
Referees:
* = Starter