|
Texas College at Arkansas Baptist - Little Rock, Ark., 09/08/2025 - 06:00 PM |
|
|
Texas College
27 |
Arkansas Baptist
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-2, 0-1) | 7 | 7 | 7 | 6 | 27 |
| Arkansas Baptist (1-0, 1-0) | 6 | 8 | 12 | 8 | 34 |
| Little Rock, Ark., | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TXC35 | Texas College wins toss and defers; ABC will receive; TXC will defend South end-zone. |
| 1st and 10 at TXC35 | Start of 1st quarter, clock 15:00. |
| Roberson,Jaxon kickoff 62 yards to the ABC03 Rupert,Tavion return 15 yards to the ABC18 (Jackson,Sedale). | |
| Arkansas Baptist at 14:50 | |
|---|---|
| 1st and 10 at ABC18 | Arkansas Baptist drive start at 14:50. |
| 1st and 10 at ABC18 | No Huddle-Shotgun Strickland,Tyler pass incomplete short left to Poole,Taylor thrown to ABC21 PENALTY TXC Offside 5 yards from ABC18 to ABC23. NO PLAY. |
| 1st and 5 at ABC23 | No Huddle-Shotgun Battles,Ingram rush middle for 2 yards gain to the ABC25 (Dubois,Dylan). |
| 2nd and 3 at ABC25 | No Huddle-Shotgun Strickland,Tyler rush middle for 11 yards gain to the ABC36 (Morris,Shavez), 1ST DOWN. |
| 1st and 10 at ABC36 | No Huddle-Shotgun Strickland,Tyler pass incomplete short right to Rupert,Tavion thrown to ABC36. |
| 2nd and 10 at ABC36 | No Huddle-Shotgun Battles,Ingram rush middle for 5 yards gain to the ABC41 (Long,Zion; Webb,Novian). |
| 3rd and 5 at ABC41 | No Huddle-Shotgun Strickland,Tyler pass incomplete short right to Rupert,Tavion thrown to ABC41. |
| 4th and 5 at ABC41 | Branch,Xavier punt 25 yards to the TXC34. |
| 5 plays, 23 yards, 02:00 elapsed | |
| Texas College at 12:50 | |
| 1st and 10 at TXC34 | Texas College drive start at 12:50. |
| 1st and 10 at TXC34 | No Huddle-Shotgun Harris,Kaleb pass incomplete deep right to Lyndsey,Tyre thrown to ABC36. |
| 2nd and 10 at TXC34 | No Huddle-Shotgun Miller,Leroy rush middle for 3 yards gain to the TXC37 (Hunter,LaDanian). |
| 3rd and 7 at TXC37 | No Huddle-Shotgun Harris,Kaleb pass incomplete deep right to Williams,Andre thrown to ABC33 QB hurried by Purifoy,Braden. |
| 4th and 7 at TXC37 | PENALTY TXC False Start 5 yards from TXC37 to TXC32. NO PLAY. |
| 4th and 12 at TXC32 | Bravo,Ulysses punt 12 yards to the TXC44. |
| 3 plays, -2 yards, 01:02 elapsed | |
| Arkansas Baptist at 11:48 | |
| 1st and 10 at TXC44 | Arkansas Baptist drive start at 11:48. |
| 1st and 10 at TXC44 | PENALTY ABC False Start 5 yards from TXC44 to TXC49. NO PLAY. |
| 1st and 15 at TXC49 | No Huddle-Shotgun Strickland,Tyler pass complete short middle to Battles,Ingram caught at ABC45, for 3 yards to the TXC46 (Dubois,Dylan). |
| 2nd and 12 at TXC46 | No Huddle-Shotgun Strickland,Tyler pass complete deep right to Poole,Taylor caught at TXC24, for 27 yards to the TXC19 (Kennedy,Tyler), out of bounds, 1ST DOWN. |
| 1st and 10 at TXC19 | No Huddle-Shotgun Battles,Ingram rush right for 1 yard gain to the TXC18 (Parker,Khaleel). |
| 2nd and 9 at TXC18 | No Huddle-Shotgun Strickland,Tyler pass incomplete short right to Rupert,Tavion thrown to TXC16 PENALTY TXC UNR: Unnecessary Roughness (Long,Zion) 9 yards from TXC18 to TXC09, 1ST DOWN. NO PLAY. |
| 1st and 9 at TXC9 | No Huddle-Shotgun Strickland,Tyler pass complete short right to Marshall,Cameron caught at TXC10, for 5 yards to the TXC04 (Davis,Kayland). |
| 2nd and 4 at TXC4 | No Huddle-Shotgun Battles,Ingram rush right for 3 yards gain to the TXC01 (Long,Zion; Dubois,Dylan). |
| 3rd and 1 at TXC1 | No Huddle-Shotgun Battles,Ingram rush middle for 1 yard gain to the TXC00 TOUCHDOWN, clock 08:58. |
| Strickland,Tyler pass attempt failed. | |
| Texas College 0, Arkansas Baptist 6 | |
| 6 plays, 44 yards, 02:50 elapsed | |
| Washington,Kumasi kickoff 47 yards to the TXC18 Hill,Deiontray return 39 yards to the ABC43 (Walton,Jacory), out of bounds. | |
| Texas College at 08:48 | |
| 1st and 10 at ABC43 | Texas College drive start at 08:48. |
| 1st and 10 at ABC43 | No Huddle-Shotgun Brown,Brodrick pass incomplete short middle to Jackson,Jalen thrown to ABC34. |
| 2nd and 10 at ABC43 | No Huddle-Shotgun Miller,Leroy rush middle for 1 yard gain to the ABC42 (Hunter,LaDanian; Purifoy,Braden). |
| 3rd and 9 at ABC42 | No Huddle-Shotgun Brown,Brodrick rush middle for 15 yards gain to the ABC27 (Branch,Xavier; Adu-Poku,Nicolis), 1ST DOWN. |
| 1st and 10 at ABC27 | No Huddle-Shotgun Miller,Leroy rush right for 2 yards gain to the ABC25 (Purifoy,Braden; Presley,Deron). |
| 2nd and 8 at ABC25 | No Huddle-Shotgun Brown,Brodrick pass complete deep left to Lyndsey,Tyre caught at ABC00, for 25 yards to the ABC00 TOUCHDOWN, clock 07:10, 1ST DOWN. |
| Young,Logan kick attempt good (H: Bravo,Ulysses, LS: Witherspoon,Desmond). | |
| Texas College 7, Arkansas Baptist 6 | |
| 5 plays, 43 yards, 01:38 elapsed | |
| Roberson,Jaxon kickoff 44 yards to the ABC21, out of bounds at ABC21. | |
| Roberson,Jaxon kickoff 57 yards to the ABC13 Rupert,Tavion return 30 yards to the ABC43, out of bounds at ABC43. | |
| Arkansas Baptist at 06:59 | |
| 1st and 10 at ABC43 | Arkansas Baptist drive start at 06:59. |
| 1st and 10 at ABC43 | No Huddle-Shotgun Battles,Ingram rush right for 2 yards loss to the ABC41 (Long,Zion). |
| 2nd and 12 at ABC41 | No Huddle-Shotgun Strickland,Tyler sacked for loss of 6 yards to the ABC35 (Webb,Novian, Hoyte,Cam). |
| 3rd and 18 at ABC35 | No Huddle-Shotgun Strickland,Tyler pass complete short right to Battles,Ingram caught at ABC37, for 3 yards to the ABC38, End Of Play. |
| 4th and 15 at ABC38 | Branch,Xavier punt 47 yards to the TXC15. |
| 3 plays, -5 yards, 02:08 elapsed | |
| Texas College at 04:51 | |
| 1st and 10 at TXC15 | Texas College drive start at 04:51. |
| 1st and 10 at TXC15 | No Huddle-Shotgun Barnes,Demeico rush right for 1 yard loss to the TXC14 (Washington,Kumasi; Grant III,Vernon). |
| 2nd and 11 at TXC14 | No Huddle-Shotgun Brown,Brodrick pass incomplete short left to Lyndsey,Tyre thrown to TXC17. |
| 3rd and 11 at TXC14 | No Huddle-Shotgun Brown,Brodrick rush middle for 17 yards gain to the TXC31 (Williams,Tavareun), 1ST DOWN. |
| 1st and 10 at TXC31 | No Huddle-Shotgun Brown,Brodrick rush left for 4 yards gain to the TXC35 (Purifoy,Braden; Hunter,LaDanian). |
| 2nd and 6 at TXC35 | No Huddle-Shotgun Miller,Leroy rush right for 1 yard gain to the TXC36 (Dunbar,Laquise; Barthelemy,Sterling). |
| 3rd and 5 at TXC36 | No Huddle-Shotgun Brown,Brodrick pass complete short right to Nichols,Jayden caught at TXC41, for 8 yards to the TXC44 (Grant III,Vernon; Adu-Poku,Nicolis), 1ST DOWN. |
| 1st and 10 at TXC44 | No Huddle-Shotgun Brown,Brodrick pass complete short middle to Jackson,Jalen caught at ABC50, for 7 yards to the ABC49 (Purifoy,Braden). |
| 2nd and 3 at ABC49 | No Huddle-Shotgun Brown,Brodrick pass incomplete deep right to Nichols,Jayden thrown to ABC20. |
| 3rd and 3 at ABC49 | No Huddle-Shotgun Brown,Brodrick pass complete short left to Barnes,Demeico caught at TXC45, for 1 yard to the ABC48 (Adu-Poku,Nicolis; Grant III,Vernon). |
| 4th and 2 at ABC48 | No Huddle-Shotgun Brown,Brodrick rush middle for 1 yard gain to the ABC47 (Baker,D'Angelo), TURNOVER ON DOWNS. |
| 10 plays, 38 yards, 03:53 elapsed | |
| Arkansas Baptist at 00:58 | |
| 1st and 10 at ABC47 | Arkansas Baptist drive start at 00:58. |
| 1st and 10 at ABC47 | No Huddle-Shotgun Strickland,Tyler pass complete short right to Walton,Jacory caught at ABC42, for 2 yards to the ABC49 (Lee,Kendrick), out of bounds. |
| 2nd and 8 at ABC49 | No Huddle-Shotgun Kines Jr.,Darshang rush middle for 2 yards gain to the TXC49 (Dubois,Dylan). |
| 3rd and 6 at TXC49 | No Huddle-Shotgun Strickland,Tyler rush middle for 3 yards gain to the TXC46 (Dubois,Dylan). |
| back to top | |
|
2nd
|
|
| 4th and 3 at TXC46 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at TXC46 | No Huddle-Shotgun Strickland,Tyler pass incomplete short left to Rupert,Tavion thrown to TXC48, TURNOVER ON DOWNS. |
| 4 plays, 7 yards, 01:02 elapsed | |
| Texas College at 14:56 | |
| 1st and 10 at TXC46 | Texas College drive start at 14:56. |
| 1st and 10 at TXC46 | No Huddle-Shotgun Brown,Brodrick pass incomplete short left to Miller,Leroy thrown to TXC43 broken up by Hunter,LaDanian QB hurried by Baker,D'Angelo. |
| 2nd and 10 at TXC46 | No Huddle-Shotgun Brown,Brodrick pass complete short middle to Lyndsey,Tyre caught at TXC45, for 3 yards loss to the TXC43 (Grant III,Vernon). |
| 3rd and 13 at TXC43 | No Huddle-Shotgun Brown,Brodrick rush right for 24 yards gain to the ABC33 (Jackson,Leon), out of bounds, 1ST DOWN. |
| 1st and 10 at ABC33 | PENALTY TXC False Start 5 yards from ABC33 to ABC38. NO PLAY. |
| 1st and 15 at ABC38 | No Huddle-Shotgun Brown,Brodrick sacked for loss of 4 yards to the ABC42 (Baker,D'Angelo, Hunter,LaDanian). |
| 2nd and 19 at ABC42 | No Huddle-Shotgun Harris,Kaleb pass intercepted by Presley,Deron at ABC28 Presley,Deron return 36 yards to the TXC36 (Miller,Leroy). |
| 5 plays, 12 yards, 01:41 elapsed | |
| Arkansas Baptist at 13:15 | |
| 1st and 10 at TXC36 | Arkansas Baptist drive start at 13:15. |
| 1st and 10 at TXC36 | No Huddle-Shotgun Hill Jr.,Sedrick pass complete short left to Rupert,Tavion caught at TXC39, for 8 yards to the TXC28 (Kennedy,Tyler). |
| 2nd and 2 at TXC28 | No Huddle-Shotgun Hill Jr.,Sedrick rush middle for 0 yards to the TXC28 (Dubois,Dylan). |
| 3rd and 2 at TXC28 | No Huddle-Shotgun Hill Jr.,Sedrick rush left for 8 yards loss to the TXC36 (Flentroy,J'Kyrin), out of bounds. |
| 4th and 10 at TXC36 | Timeout Arkansas Baptist, clock 11:33. |
| 4th and 10 at TXC36 | No Huddle-Shotgun Hill Jr.,Sedrick rush left for 14 yards gain to the TXC22 (Webb,Novian), out of bounds, 1ST DOWN. |
| 1st and 10 at TXC22 | No Huddle-Shotgun Hill Jr.,Sedrick rush right for 8 yards gain to the TXC14 (Kennedy,Tyler). |
| 2nd and 2 at TXC14 | No Huddle-Shotgun Battles,Ingram rush middle for 0 yards to the TXC14 (Long,Zion; Dubois,Dylan). |
| 3rd and 2 at TXC14 | No Huddle-Shotgun Hill Jr.,Sedrick rush right for 5 yards gain to the TXC09 (Long,Zion; Morris,Shavez), 1ST DOWN. |
| 1st and 9 at TXC9 | No Huddle-Shotgun Hill Jr.,Sedrick pass complete short left to Rice,Jeremiah caught at TXC10, for 1 yard loss to the TXC10 (Kennedy,Tyler; Davis,Kayland). |
| 2nd and 10 at TXC10 | No Huddle-Shotgun Hill Jr.,Sedrick pass incomplete short middle to Kelly,LaMonte thrown to TXC00. |
| 3rd and 10 at TXC10 | No Huddle-Shotgun Hill Jr.,Sedrick rush left for 0 yards to the TXC10 (Flentroy,J'Kyrin; Webb,Novian). |
| 4th and 10 at TXC10 | No Huddle-Shotgun Hill Jr.,Sedrick pass incomplete short left to Marshall,Cameron thrown to TXC12, TURNOVER ON DOWNS. |
| 11 plays, 26 yards, 05:54 elapsed | |
| Texas College at 07:21 | |
| 1st and 10 at TXC10 | Texas College drive start at 07:21. |
| 1st and 10 at TXC10 | No Huddle-Shotgun Brown,Brodrick pass incomplete deep left to Lyndsey,Tyre thrown to TXC45. |
| 2nd and 10 at TXC10 | No Huddle-Shotgun Miller,Leroy rush right for 8 yards gain to the TXC18 (Jackson,Leon), out of bounds. |
| 3rd and 2 at TXC18 | No Huddle-Shotgun Miller,Leroy rush middle for 4 yards gain to the TXC22 (Barthelemy,Sterling; Grant III,Vernon), 1ST DOWN. |
| 1st and 10 at TXC22 | No Huddle-Shotgun Brown,Brodrick pass complete short left to Lyndsey,Tyre caught at TXC20, for 18 yards to the TXC40 (Williams,Tavareun), out of bounds, 1ST DOWN. |
| 1st and 10 at TXC40 | PENALTY ABC Offside 5 yards from TXC40 to TXC45. NO PLAY. |
| 1st and 5 at TXC45 | No Huddle-Shotgun Brown,Brodrick pass incomplete short left to Barnes,Demeico thrown to TXC48 QB hurried by Washington,Kumasi. |
| 2nd and 5 at TXC45 | No Huddle-Shotgun Brown,Brodrick pass incomplete short right to Franklin,Myles thrown to TXC49 broken up by Williams,Tavareun. |
| 3rd and 5 at TXC45 | No Huddle-Shotgun Brown,Brodrick pass incomplete short left to Lyndsey,Tyre thrown to ABC45 QB hurried by Barthelemy,Sterling. |
| 4th and 5 at TXC45 | Bravo,Ulysses punt 41 yards to the ABC14. |
| 7 plays, 35 yards, 01:52 elapsed | |
| Arkansas Baptist at 05:29 | |
| 1st and 10 at ABC14 | Arkansas Baptist drive start at 05:29. |
| 1st and 10 at ABC14 | No Huddle-Shotgun Battles,Ingram rush right for 5 yards gain to the ABC19 (Long,Zion; Morris,Shavez), out of bounds. |
| 2nd and 5 at ABC19 | No Huddle-Shotgun Hill Jr.,Sedrick pass complete short left to Rupert,Tavion caught at ABC15, for 2 yards to the ABC21 (Kennedy,Tyler; Rusk,Aiden). |
| 3rd and 3 at ABC21 | No Huddle-Shotgun Hill Jr.,Sedrick pass intercepted by Ellis,Antoine at ABC17 broken up by McGee,Deanel Ellis,Antoine return 17 yards to the ABC00 TOUCHDOWN, clock 04:08. |
| Young,Logan kick attempt good (H: Bravo,Ulysses, LS: Witherspoon,Desmond). | |
| Texas College 14, Arkansas Baptist 6 | |
| 3 plays, 7 yards, 01:21 elapsed | |
| Roberson,Jaxon kickoff 45 yards to the ABC20 Branch,Xavier return 14 yards to the ABC34 (Cottrell,Cornelius; Thomas,Trystian). | |
| Arkansas Baptist at 03:57 | |
| 1st and 10 at ABC34 | Arkansas Baptist drive start at 03:57. |
| 1st and 10 at ABC34 | No Huddle-Shotgun Strickland,Tyler pass complete short right to White,Jamais caught at ABC43, for 11 yards to the ABC45 (Dubois,Dylan), 1ST DOWN. |
| 1st and 10 at ABC45 | No Huddle-Shotgun Strickland,Tyler pass incomplete short left to Marshall,Cameron thrown to TXC40. |
| 2nd and 10 at ABC45 | No Huddle-Shotgun Strickland,Tyler pass complete short left to Kines Jr.,Darshang caught at ABC45, for 3 yards to the ABC48 (Long,Zion). |
| 3rd and 7 at ABC48 | No Huddle-Shotgun Strickland,Tyler pass complete short left to Marshall,Cameron caught at TXC33, for 27 yards to the TXC25 (Morris,Shavez), out of bounds, 1ST DOWN. |
| 1st and 10 at TXC25 | No Huddle-Shotgun Strickland,Tyler pass incomplete deep left to Walton,Jacory thrown to TXC05. |
| 2nd and 10 at TXC25 | No Huddle-Shotgun Strickland,Tyler pass incomplete deep left to Walton,Jacory thrown to TXC00 QB hurried by Burton,Charon. |
| 3rd and 10 at TXC25 | No Huddle-Shotgun Strickland,Tyler pass complete short left to Marshall,Cameron caught at TXC20, for 5 yards to the TXC20, End Of Play. |
| 4th and 5 at TXC20 | No Huddle-Shotgun Strickland,Tyler rush right for 8 yards gain to the TXC12 (Kennedy,Tyler), 1ST DOWN. |
| 1st and 10 at TXC12 | No Huddle-Shotgun Strickland,Tyler pass incomplete short middle to Rice,Jeremiah thrown to TXC02. |
| 2nd and 10 at TXC12 | No Huddle-Shotgun Strickland,Tyler pass complete short left to Rice,Jeremiah caught at TXC11, for 7 yards to the TXC05 (Kennedy,Tyler), out of bounds. |
| 3rd and 3 at TXC5 | No Huddle-Shotgun Strickland,Tyler pass complete short middle to White,Jamais caught at TXC05, for 5 yards to the TXC00 TOUCHDOWN, clock 00:38, 1ST DOWN. |
| 1st and 10 at TXC3 | Timeout Arkansas Baptist, clock 00:38. |
| 1st and 10 at TXC3 | Strickland,Tyler pass attempt failed PENALTY TXC Pass Interference 1 yard from TXC03 to TXC02. NO PLAY. |
| Battles,Ingram rush attempt Successful. | |
| Texas College 14, Arkansas Baptist 14 | |
| 11 plays, 66 yards, 03:19 elapsed | |
| Washington,Kumasi kickoff 42 yards to the TXC23 Barnes,Demeico return 14 yards to the TXC37 (Washington,Kumasi). | |
| Texas College at 00:37 | |
| 1st and 10 at TXC37 | Texas College drive start at 00:37. |
| 1st and 10 at TXC37 | No Huddle-Shotgun Miller,Leroy rush right for 3 yards gain to the TXC40 (Jackson,Leon). |
| 2nd and 7 at TXC40 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:37 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ABC35 | TXC will receive; ABC will defend South end-zone. |
| 1st and 10 at ABC35 | Start of 3rd quarter, clock 15:00. |
| Washington,Kumasi kickoff 37 yards to the TXC28, out of bounds at TXC28. | |
| Washington,Kumasi kickoff 27 yards to the TXC43 muffed by Kennedy,Tyler at TXC43 recovered by ABC Jackson,Leon at TXC43, End Of Play. | |
| Arkansas Baptist at 14:52 | |
| 1st and 10 at TXC43 | Arkansas Baptist drive start at 14:52. |
| 1st and 10 at TXC43 | No Huddle-Shotgun Strickland,Tyler pass incomplete short right to Poole,Taylor thrown to TXC33. |
| 2nd and 10 at TXC43 | No Huddle-Shotgun Strickland,Tyler pass incomplete short right to Rupert,Tavion thrown to TXC45. |
| 3rd and 10 at TXC43 | No Huddle-Shotgun Strickland,Tyler rush left for 3 yards gain to the TXC40 (Lee,Kendrick). |
| 4th and 7 at TXC40 | Branch,Xavier punt 20 yards to the TXC20, out of bounds at TXC20. |
| 3 plays, 3 yards, 01:01 elapsed | |
| Texas College at 13:51 | |
| 1st and 10 at TXC20 | Texas College drive start at 13:51. |
| 1st and 10 at TXC20 | No Huddle-Shotgun Miller,Leroy rush middle for 1 yard gain to the TXC21 (Barthelemy,Sterling). |
| 2nd and 9 at TXC21 | No Huddle-Shotgun Brown,Brodrick pass incomplete short right to Nichols,Jayden thrown to TXC40 QB hurried by Washington,Kumasi. |
| 3rd and 9 at TXC21 | No Huddle-Shotgun Brown,Brodrick pass complete short middle to Hill,Deiontray caught at TXC29, for 8 yards to the TXC29 (Branch,Xavier). |
| 4th and 1 at TXC29 | No Huddle-Shotgun Brown,Brodrick sacked for loss of 0 yards to the TXC29 (Baker,D'Angelo, Purifoy,Braden), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 01:23 elapsed | |
| Arkansas Baptist at 12:28 | |
| 1st and 10 at TXC29 | Arkansas Baptist drive start at 12:28. |
| 1st and 10 at TXC29 | No Huddle-Shotgun Strickland,Tyler pass complete short right to Poole,Taylor caught at TXC10, for 29 yards to the TXC00 TOUCHDOWN, clock 12:20, 1ST DOWN. |
| Strickland,Tyler pass attempt failed. | |
| Texas College 14, Arkansas Baptist 20 | |
| 1 plays, 29 yards, 00:08 elapsed | |
| Washington,Kumasi kickoff 44 yards to the TXC21 Hill,Deiontray return 18 yards to the TXC39 (Burks,Ja'Cameron). | |
| Texas College at 12:14 | |
| 1st and 10 at TXC39 | Texas College drive start at 12:14. |
| 1st and 10 at TXC39 | No Huddle-Shotgun Brown,Brodrick pass complete deep right to Lyndsey,Tyre caught at ABC33, for 61 yards to the ABC00 TOUCHDOWN, clock 12:01, 1ST DOWN. |
| Young,Logan kick attempt good (H: Bravo,Ulysses, LS: Witherspoon,Desmond). | |
| Texas College 21, Arkansas Baptist 20 | |
| 1 plays, 61 yards, 00:13 elapsed | |
| Bravo,Ulysses kickoff 55 yards to the ABC10 Walton,Jacory return 18 yards to the ABC28 (Fielding,Zykerius; Cottrell,Cornelius). | |
| Arkansas Baptist at 11:55 | |
| 1st and 10 at ABC28 | Arkansas Baptist drive start at 11:55. |
| 1st and 10 at ABC28 | No Huddle-Shotgun Battles,Ingram rush right for 2 yards gain to the ABC30 (Long,Zion; Parker,Khaleel). |
| 2nd and 8 at ABC30 | No Huddle-Shotgun Strickland,Tyler pass incomplete short middle to Battles,Ingram thrown to ABC40. |
| 3rd and 8 at ABC30 | No Huddle-Shotgun Strickland,Tyler sacked for loss of 2 yards to the ABC28 (Ellis,Antoine). |
| 4th and 10 at ABC28 | Branch,Xavier punt 32 yards to the TXC40 muffed by Rusk,Aiden at TXC40 recovered by ABC Baker,D'Angelo at TXC36, End Of Play. |
| 3 plays, 0 yards, 01:24 elapsed | |
| Arkansas Baptist at 10:31 | |
| 1st and 10 at TXC36 | Arkansas Baptist drive start at 10:31. |
| 1st and 10 at TXC36 | No Huddle-Shotgun Strickland,Tyler pass incomplete deep right to Kelly,LaMonte thrown to TXC10 broken up by Kennedy,Tyler. |
| 2nd and 10 at TXC36 | No Huddle-Shotgun Strickland,Tyler pass incomplete short right to Kelly,LaMonte thrown to TXC26. |
| 3rd and 10 at TXC36 | No Huddle-Shotgun Strickland,Tyler pass complete short left to Marshall,Cameron caught at TXC39, for 2 yards to the TXC34 (Long,Zion). |
| 4th and 8 at TXC34 | No Huddle-Shotgun Strickland,Tyler pass intercepted by Kennedy,Tyler at TXC15 QB hurried by Webb,Novian Kennedy,Tyler return 21 yards to the TXC36 (Strickland,Tyler). |
| 4 plays, 2 yards, 00:57 elapsed | |
| Texas College at 09:34 | |
| 1st and 10 at TXC36 | Texas College drive start at 09:34. |
| 1st and 10 at TXC36 | No Huddle-Shotgun Brown,Brodrick sacked for loss of 9 yards to the TXC27 (Washington,Kumasi). |
| 2nd and 19 at TXC27 | No Huddle-Shotgun Green,Savon rush left for 6 yards gain to the TXC33 (Jackson,Leon), out of bounds. |
| 3rd and 13 at TXC33 | No Huddle-Shotgun Brown,Brodrick pass incomplete short right to Nichols,Jayden thrown to TXC43. |
| 4th and 13 at TXC33 | PENALTY TXC False Start 5 yards from TXC33 to TXC28. NO PLAY. |
| 4th and 18 at TXC28 | Bravo,Ulysses punt 0 yards to the TXC28 blocked by Baker,D'Angelo recovered by ABC Washington,Kumasi at TXC02 Washington,Kumasi return 2 yards to the TXC00 TOUCHDOWN, clock 07:28. |
| 1st and 10 at TXC3 | PENALTY ABC False Start 5 yards from TXC03 to TXC08. NO PLAY. |
| Strickland,Tyler pass attempt failed. | |
| Texas College 21, Arkansas Baptist 26 | |
| 3 plays, -8 yards, 02:06 elapsed | |
| Washington,Kumasi kickoff 40 yards to the TXC25 Hill,Deiontray return 8 yards to the TXC33 (Kines Jr.,Darshang). | |
| Texas College at 07:22 | |
| 1st and 10 at TXC33 | Texas College drive start at 07:22. |
| 1st and 10 at TXC33 | No Huddle-Shotgun Brown,Brodrick pass complete deep right to Lyndsey,Tyre caught at ABC37, for 30 yards to the ABC37, out of bounds at ABC37, 1ST DOWN. |
| 1st and 10 at ABC37 | No Huddle-Shotgun Barnes,Demeico rush middle for 2 yards gain to the ABC35 (Grant III,Vernon). |
| 2nd and 8 at ABC35 | No Huddle-Shotgun Brown,Brodrick sacked for loss of 3 yards to the ABC38 (Baker,D'Angelo, Grant III,Vernon). |
| 3rd and 11 at ABC38 | PENALTY TXC False Start 5 yards from ABC38 to ABC43. NO PLAY. |
| 3rd and 16 at ABC43 | No Huddle-Shotgun Brown,Brodrick pass incomplete short right to Hill,Deiontray thrown to ABC40. |
| 4th and 16 at ABC43 | No Huddle-Shotgun Brown,Brodrick pass incomplete deep left to Crochett,Tyland thrown to ABC20, TURNOVER ON DOWNS. |
| 5 plays, 24 yards, 01:33 elapsed | |
| Arkansas Baptist at 05:49 | |
| 1st and 10 at ABC43 | Arkansas Baptist drive start at 05:49. |
| 1st and 10 at ABC43 | No Huddle-Shotgun Hill Jr.,Sedrick pass incomplete short right to Rupert,Tavion thrown to ABC40. |
| 2nd and 10 at ABC43 | No Huddle-Shotgun Hill Jr.,Sedrick rush middle for 7 yards gain to the ABC50, End Of Play. |
| 3rd and 3 at ABC50 | No Huddle-Shotgun Hill Jr.,Sedrick pass incomplete short right to Marshall,Cameron thrown to TXC45 QB hurried by Jackson,Sedale. |
| 4th and 3 at ABC50 | PENALTY ABC Delay Of Game 5 yards from ABC50 to ABC45. NO PLAY. |
| 4th and 8 at ABC45 | Branch,Xavier punt 20 yards to the TXC35. |
| 3 plays, 2 yards, 01:05 elapsed | |
| Texas College at 04:44 | |
| 1st and 10 at TXC35 | Texas College drive start at 04:44. |
| 1st and 10 at TXC35 | No Huddle-Shotgun Brown,Brodrick pass complete short right to Kennedy,Tyler caught at TXC30, for 7 yards to the TXC42 (Branch,Xavier). |
| 2nd and 3 at TXC42 | No Huddle-Shotgun Brown,Brodrick rush middle for 3 yards gain to the TXC45 (Carruthers,Jim), 1ST DOWN. |
| 1st and 10 at TXC45 | No Huddle-Shotgun Brown,Brodrick pass complete short right to Jackson,Jalen caught at TXC49, for 4 yards to the TXC49 (Presley,Deron). |
| 2nd and 6 at TXC49 | No Huddle-Shotgun Brown,Brodrick pass incomplete deep right to Jackson,Jalen thrown to ABC15. |
| 3rd and 6 at TXC49 | No Huddle-Shotgun Brown,Brodrick rush middle for 13 yards gain to the ABC38 (Presley,Deron), 1ST DOWN. |
| 1st and 10 at ABC38 | No Huddle-Shotgun Brown,Brodrick pass complete short right to Nichols,Jayden caught at ABC30, for 11 yards to the ABC27 (Burks,Ja'Cameron), 1ST DOWN. |
| 1st and 10 at ABC27 | PENALTY TXC False Start 5 yards from ABC27 to ABC32. NO PLAY. |
| 1st and 15 at ABC32 | No Huddle-Shotgun Brown,Brodrick sacked for loss of 8 yards to the ABC40 (Grant III,Vernon). |
| 2nd and 23 at ABC40 | PENALTY TXC False Start 5 yards from ABC40 to ABC45. NO PLAY. |
| 2nd and 28 at ABC45 | No Huddle-Shotgun Green,Savon rush middle for 6 yards gain to the ABC39 (Grant III,Vernon). |
| 3rd and 22 at ABC39 | No Huddle-Shotgun Brown,Brodrick pass complete short left to Barnes,Demeico caught at ABC37, for 10 yards to the ABC29 (Hunter,LaDanian). |
| back to top | |
|
4th
|
|
| 4th and 12 at ABC29 | Start of 4th quarter, clock 15:00. |
| 4th and 12 at ABC29 | PENALTY TXC False Start 5 yards from ABC29 to ABC34. NO PLAY. |
| 4th and 17 at ABC34 | No Huddle-Shotgun Brown,Brodrick pass intercepted by Branch,Xavier at ABC00, Touchback. |
| 10 plays, 31 yards, 04:57 elapsed | |
| Arkansas Baptist at 14:47 | |
| 1st and 10 at ABC20 | Arkansas Baptist drive start at 14:47. |
| 1st and 10 at ABC20 | No Huddle-Shotgun Kines Jr.,Darshang rush middle for 2 yards gain to the ABC22 (Cooks,Ke'Wan; Hoyte,Cam). |
| 2nd and 8 at ABC22 | No Huddle-Shotgun Hill Jr.,Sedrick rush left for 6 yards gain to the ABC28 (Craig,Warlanden). |
| 3rd and 2 at ABC28 | No Huddle-Shotgun Kines Jr.,Darshang rush middle for 1 yard gain to the ABC29 (Craig,Warlanden). |
| 4th and 1 at ABC29 | PENALTY ABC Delay Of Game 5 yards from ABC29 to ABC24. NO PLAY. |
| 4th and 6 at ABC24 | Strickland,Tyler punt 11 yards to the ABC35, out of bounds at ABC35. |
| 3 plays, 4 yards, 02:13 elapsed | |
| Texas College at 12:34 | |
