|
Texas Wesleyan at Texas College - Tyler, TX 9/13/2025 - 12:00 AM |
|
|
Texas Wesleyan
51 |
Texas College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Wesleyan (1-1, 1) | 7 | 10 | 7 | 27 | 51 |
| Texas College (0-2, 0) | 0 | 0 | 6 | 8 | 14 |
| Tyler, TX | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TEXAS WE35 | TEXAS WE ball on TEXAS WE35, clock 15:00. |
| Max Luna kickoff 60 yards to the TEXAS CO05, Jayden Nichols return 5 yards to the TEXAS CO10. | |
| Texas College at 14:55 | |
|---|---|
| 1st and 10 at TEXAS CO10 | Texas College drive start at 14:55. |
| 1st and 10 at TEXAS CO10 | Leroy Miller rush for 2 yards to the TEXAS CO12 (Daniel Aigbogun). |
| 2nd and 8 at TEXAS CO12 | Tylan Crochett pass complete to Tyland Crochett for 4 yards to the TEXAS CO16, out-of-bounds. |
| 3rd and 4 at TEXAS CO16 | Tylan Crochett pass complete to Jalen Jackson for 23 yards to the TEXAS CO39 (Nikk Williams). |
| 1st and 10 at TEXAS CO39 | Tylan Crochett pass incomplete to Tyland Crochett. |
| 2nd and 10 at TEXAS CO39 | Tylan Crochett pass incomplete. |
| 3rd and 10 at TEXAS CO39 | Tylan Crochett pass incomplete to Jayden Nichols (Jakharyn Parks). |
| 4th and 10 at TEXAS CO39 | Ulysses Bravo punt 31 yards to the TEXAS WE30, out-of-bounds. |
| 6 plays, 29 yards, 02:14 elapsed | |
| Texas Wesleyan at 12:41 | |
| 1st and 10 at TEXAS WE30 | Texas Wesleyan drive start at 12:41. |
| 1st and 10 at TEXAS WE30 | Jalen March rush for 6 yards to the TEXAS WE36 (Cam Hoyte; Kendrick Lee). |
| 2nd and 4 at TEXAS WE36 | Carson Rodgers pass intercepted by Kennedy Tyler at the TEXAS CO42, Kennedy Tyler return 28 yards to the TEXAS WE30 (TEAM). |
| 2 plays, 6 yards, 00:47 elapsed | |
| Texas College at 11:54 | |
| 1st and 10 at TEXAS WE30 | Texas College drive start at 11:54. |
| 1st and 10 at TEXAS WE30 | PENALTY TEXAS CO false start 5 yards to the TEXAS WE35. |
| 1st and 15 at TEXAS WE35 | Tylan Crochett pass complete to Leroy Miller for loss of 2 yards to the TEXAS WE37 (Jaden Fisher). |
| 2nd and 17 at TEXAS WE37 | Tylan Crochett pass incomplete to Tyland Crochett (Jaden Fisher). |
| 3rd and 17 at TEXAS WE37 | Leroy Miller rush for 1 yard to the TEXAS WE36 (Jordan Crawford; Zeno Marchesell). |
| 4th and 16 at TEXAS WE36 | PENALTY TEXAS CO delay of game 5 yards to the TEXAS WE41. |
| 4th and 21 at TEXAS WE41 | Ulysses Bravo punt 41 yards to the TEXAS WE00, touchback. |
| 3 plays, -11 yards, 00:46 elapsed | |
| Texas Wesleyan at 11:08 | |
| 1st and 10 at TEXAS WE20 | Texas Wesleyan drive start at 11:08. |
| 1st and 10 at TEXAS WE20 | Carson Rodgers pass complete to Ronnie Schneide for 5 yards to the TEXAS WE25, out-of-bounds. |
| 2nd and 5 at TEXAS WE25 | Carson Rodgers pass incomplete (Kendrick Lee). |
| 3rd and 5 at TEXAS WE25 | Carson Rodgers rush for 8 yards to the TEXAS WE33 (Antoine Ellis). |
| 1st and 10 at TEXAS WE33 | Jalen March rush for 7 yards to the TEXAS WE40 (Zion Long). |
| 2nd and 3 at TEXAS WE40 | Jalen March rush for 2 yards to the TEXAS WE42 (Cam Hoyte; Zion Long). |
| 3rd and 1 at TEXAS WE42 | Jalen March rush for loss of 3 yards to the TEXAS WE39 (Zion Long; Antoine Ellis). |
| 4th and 4 at TEXAS WE39 | Tyler Strumila punt 61 yards to the TEXAS CO00, touchback. |
| 6 plays, 19 yards, 04:36 elapsed | |
| Texas College at 06:32 | |
| 1st and 10 at TEXAS CO20 | Texas College drive start at 06:32. |
| 1st and 10 at TEXAS CO20 | Leroy Miller rush for 4 yards to the TEXAS CO24 (Zeno Marchesell; Nikk Williams). |
| 2nd and 6 at TEXAS CO24 | Tylan Crochett pass complete for 2 yards to the TEXAS CO26, out-of-bounds. |
| 3rd and 4 at TEXAS CO26 | Tylan Crochett rush for 1 yard to the TEXAS CO27 (Izack Villaseno; Billy Sanford). |
| 4th and 3 at TEXAS CO27 | Ulysses Bravo punt 28 yards to the TEXAS WE45, out-of-bounds. |
| 3 plays, 7 yards, 01:58 elapsed | |
| Texas Wesleyan at 04:34 | |
| 1st and 10 at TEXAS WE45 | Texas Wesleyan drive start at 04:34. |
| 1st and 10 at TEXAS WE45 | Carson Rodgers pass complete to Ronnie Schneide for 26 yards to the TEXAS CO29, out-of-bounds. |
| 1st and 10 at TEXAS CO29 | Carson Rodgers pass complete to Sean Smith for 5 yards to the TEXAS CO24 (Kendrick Lee). |
| 2nd and 5 at TEXAS CO24 | Jalen March rush for 16 yards to the TEXAS CO08 (Kendrick Lee). |
| 1st and Goal at TEXAS CO08 | Ronnie Schneide rush for 8 yards to the TEXAS CO00, TOUCHDOWN, clock 02:40. |
| Freddy Joya kick attempt good. | |
| Texas Wesleyan 7, Texas College 0 | |
| 4 plays, 55 yards, 01:54 elapsed | |
| Max Luna kickoff 54 yards to the TEXAS CO11, downed. | |
| Texas College at 02:40 | |
| 1st and 10 at TEXAS CO11 | Texas College drive start at 02:40. |
| 1st and 10 at TEXAS CO11 | Leroy Miller rush for 2 yards to the TEXAS CO13 (Sir Hill; Jewitt Hill). |
| 2nd and 8 at TEXAS CO13 | Tylan Crochett pass complete to Jayden Nichols for 9 yards to the TEXAS CO22 (Jaiden Jones; Sir Hill). |
| 1st and 10 at TEXAS CO22 | Tylan Crochett pass complete to Jalen Jackson for no gain to the TEXAS CO22 (Jewitt Hill). |
| 2nd and 10 at TEXAS CO22 | Demeico Barnes rush for 11 yards to the TEXAS CO33 (Jaylon Beasley; Jewitt Hill). |
| 1st and 10 at TEXAS CO33 | Demeico Barnes rush for 2 yards to the TEXAS CO35 (Billy Sanford). |
| 2nd and 8 at TEXAS CO35 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at TEXAS CO35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at TEXAS CO35 | Demeico Barnes rush for 4 yards to the TEXAS CO39 (Evenn Head). |
| 3rd and 4 at TEXAS CO39 | Savon Green rush for loss of 1 yard to the TEXAS CO38 (Jaylon Beasley; Izack Villaseno). |
| 4th and 5 at TEXAS CO38 | Ulysses Bravo punt 49 yards to the TEXAS WE13, Sean Smith return 9 yards to the TEXAS WE22 (Eric Gooden), PENALTY TEXAS WE running into the kicker 5 yards to the TEXAS CO43, NO PLAY. |
| 7 plays, 32 yards, 02:40 elapsed | |
| Texas College at 15:00 | |
| 1st and 10 at TEXAS CO43 | Tylan Crochett pass complete to Christian Willi for 8 yards to the TEXAS WE49 (Billy Sanford; Sir Hill). |
| 2nd and 2 at TEXAS WE49 | Leroy Miller rush for 6 yards to the TEXAS WE43 (Sir Hill). |
| 1st and 10 at TEXAS WE43 | Tylan Crochett pass incomplete. |
| 2nd and 10 at TEXAS WE43 | Tylan Crochett pass incomplete (Jaden Fisher). |
| 3rd and 10 at TEXAS WE43 | Tylan Crochett pass complete to Jayden Nichols for 19 yards to the TEXAS WE24 (Jaylon Beasley; Billy Sanford). |
| 1st and 10 at TEXAS WE24 | Tylan Crochett pass complete to Christian Willi for 6 yards to the TEXAS WE18 (Billy Sanford). |
| 2nd and 4 at TEXAS WE18 | Tylan Crochett pass complete to Team for 3 yards to the TEXAS WE15 (Billy Sanford). |
| 3rd and 1 at TEXAS WE15 | Tylan Crochett pass complete to Jalen Jackson for loss of 2 yards to the TEXAS WE17, out-of-bounds. |
| 4th and 3 at TEXAS WE17 | Tylan Crochett pass complete to Team for 9 yards to the TEXAS WE08 (Deylon Rodgers; Jaden Fisher). |
| 1st and Goal at TEXAS WE08 | Tylan Crochett pass complete to Tyland Crochett for loss of 3 yards to the TEXAS WE11 (Deylon Rodgers; Jakharyn Parks). |
| 2nd and Goal at TEXAS WE11 | Tylan Crochett pass complete to Team for no gain to the TEXAS WE11 (Jakharyn Parks). |
| 3rd and Goal at TEXAS WE11 | Timeout Texas College, clock 07:33. |
| 3rd and Goal at TEXAS WE11 | Tylan Crochett pass incomplete (Nikk Williams). |
| 4th and Goal at TEXAS WE11 | Logan Young field goal attempt from 21 MISSED - wide right, spot at TEXAS WE20. |
| 13 plays, 46 yards, 07:39 elapsed | |
| Texas Wesleyan at 07:21 | |
| 1st and 10 at TEXAS WE20 | Texas Wesleyan drive start at 07:21. |
| 1st and 10 at TEXAS WE20 | Carson Rodgers pass complete to TJ Curtis for 14 yards to the TEXAS WE34, out-of-bounds. |
| 1st and 10 at TEXAS WE34 | Carson Rodgers pass incomplete to TJ Curtis (Shavez Morris). |
| 2nd and 10 at TEXAS WE34 | Carson Rodgers pass complete to Brodan Lewis for 8 yards to the TEXAS WE42 (NA), PENALTY TEXAS CO face mask 16 yards to the TEXAS CO42. |
| 1st and 10 at TEXAS CO42 | Jalen March rush for 2 yards to the TEXAS CO40 (Stephen Ajibola; Zion Long). |
| 2nd and 8 at TEXAS CO40 | Carson Rodgers pass incomplete. |
| 3rd and 8 at TEXAS CO40 | Carson Rodgers pass complete to Marquette Marti for 10 yards to the TEXAS CO30 (Dylan DuBois). |
| 1st and 10 at TEXAS CO30 | Jalen March rush for loss of 2 yards to the TEXAS CO32 (Dylan DuBois). |
| 2nd and 12 at TEXAS CO32 | Carson Rodgers pass incomplete. |
| 3rd and 12 at TEXAS CO32 | Carson Rodgers rush for 3 yards to the TEXAS CO29, out-of-bounds. |
| 4th and 9 at TEXAS CO29 | Carson Rodgers pass incomplete. |
| 10 plays, 51 yards, 03:47 elapsed | |
| Texas College at 03:34 | |
| 1st and 10 at TEXAS CO29 | Texas College drive start at 03:34. |
| 1st and 10 at TEXAS CO29 | Leroy Miller rush for loss of 5 yards to the TEXAS CO24 (Daniel Aigbogun). |
| 2nd and 15 at TEXAS CO24 | Tylan Crochett pass incomplete. |
| 3rd and 15 at TEXAS CO24 | Tylan Crochett rush for 6 yards to the TEXAS CO30, out-of-bounds. |
| 4th and 9 at TEXAS CO30 | clock 02:00. |
| 4th and 9 at TEXAS CO30 | Ulysses Bravo punt loss of 10 yards to the TEXAS CO20 (blocked by Chris Thomas), out-of-bounds. |
| 3 plays, 1 yards, 01:42 elapsed | |
| Texas Wesleyan at 01:52 | |
| 1st and 10 at TEXAS CO24 | Texas Wesleyan drive start at 01:52. |
| 1st and 10 at TEXAS CO24 | Carson Rodgers pass incomplete (Kendrick Lee), PENALTY TEXAS CO offside defense 5 yards to the TEXAS CO19, NO PLAY. |
| 1st and 5 at TEXAS CO19 | Carson Rodgers pass incomplete. |
| 2nd and 5 at TEXAS CO19 | Jalen March rush for 19 yards to the TEXAS CO00, TOUCHDOWN, clock 01:33. |
| Freddy Joya kick attempt good. | |
| Texas Wesleyan 14, Texas College 0 | |
| 2 plays, 24 yards, 00:19 elapsed | |
| Max Luna kickoff 61 yards to the TEXAS CO04, NA return 11 yards to the TEXAS CO15 (Ryan Seymour). | |
| Texas College at 01:27 | |
| 1st and 10 at TEXAS CO15 | Texas College drive start at 01:27. |
| 1st and 10 at TEXAS CO15 | Demeico Barnes rush for 2 yards to the TEXAS CO17 (Izack Villaseno). |
| 2nd and 8 at TEXAS CO17 | Tylan Crochett pass incomplete. |
| 3rd and 8 at TEXAS CO17 | Demeico Barnes rush for no gain to the TEXAS CO17 (Jordan Crawford; Jewitt Hill). |
| 4th and 8 at TEXAS CO17 | Ulysses Bravo punt 45 yards to the TEXAS WE38, downed. |
| 3 plays, 2 yards, 00:57 elapsed | |
| Texas Wesleyan at 00:30 | |
| 1st and 10 at TEXAS WE38 | Texas Wesleyan drive start at 00:30. |
| 1st and 10 at TEXAS WE38 | Carson Rodgers pass complete to TJ Curtis for 7 yards to the TEXAS WE45, out-of-bounds. |
| 2nd and 3 at TEXAS WE45 | Carson Rodgers pass complete to Marquette Marti for 18 yards to the TEXAS CO37 (Jeremiah Kelly). |
| 1st and 10 at TEXAS CO37 | Carson Rodgers pass incomplete (Kayland Davis). |
| 2nd and 10 at TEXAS CO37 | Carson Rodgers pass incomplete to TJ Curtis. |
| 3rd and 10 at TEXAS CO37 | Carson Rodgers pass complete to TJ Curtis for 5 yards to the TEXAS CO32, out-of-bounds. |
| 4th and 5 at TEXAS CO32 | Freddy Joya field goal attempt from 42 GOOD, clock 00:00. |
| Texas Wesleyan 17, Texas College 0 | |
| 6 plays, 30 yards, 00:30 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TEXAS WE35 | Start of 3rd quarter, clock 15:00, TEXAS CO ball on TEXAS CO35. |
| Ulysses Bravo kickoff 51 yards to the TEXAS WE14, downed. | |
| Texas Wesleyan at 14:57 | |
| 1st and 10 at TEXAS WE14 | Texas Wesleyan drive start at 14:57. |
| 1st and 10 at TEXAS WE14 | Carson Rodgers pass incomplete (Shavez Morris). |
| 2nd and 10 at TEXAS WE14 | Jalen March rush for 42 yards to the TEXAS CO44, out-of-bounds. |
| 1st and 10 at TEXAS CO44 | Carson Rodgers pass complete to Paul Summers for 44 yards to the TEXAS CO00, TOUCHDOWN, clock 14:00. |
| Freddy Joya kick attempt good. | |
| Texas Wesleyan 24, Texas College 0 | |
| 3 plays, 86 yards, 00:57 elapsed | |
| Max Luna kickoff 58 yards to the TEXAS CO07, NA return 25 yards to the TEXAS CO32 (Sir Hill). | |
| Texas College at 13:52 | |
| 1st and 10 at TEXAS CO32 | Texas College drive start at 13:52. |
| 1st and 10 at TEXAS CO32 | Tylan Crochett pass complete to Tyland Crochett for 10 yards to the TEXAS CO42, out-of-bounds. |
| 1st and 10 at TEXAS CO42 | Tylan Crochett pass incomplete (Billy Sanford). |
| 2nd and 10 at TEXAS CO42 | Savon Green rush for loss of 3 yards to the TEXAS CO39 (Jordan Crawford; Billy Sanford). |
| 3rd and 13 at TEXAS CO39 | Tylan Crochett pass complete to Christian Willi for 48 yards to the TEXAS WE13 (TJ Curtis). |
| 1st and 10 at TEXAS WE13 | Tylan Crochett pass complete to Leroy Miller for 7 yards to the TEXAS WE06 (Sir Hill). |
| 2nd and 3 at TEXAS WE06 | Leroy Miller rush for loss of 2 yards to the TEXAS WE08 (Keegan Pugh; Tyler Strumila). |
| 3rd and 5 at TEXAS WE08 | Tylan Crochett pass incomplete. |
| 4th and 5 at TEXAS WE08 | Logan Young field goal attempt from 18 GOOD, clock 11:10. |
| Texas Wesleyan 24, Texas College 3 | |
| 8 plays, 60 yards, 02:42 elapsed | |
| Ulysses Bravo kickoff 51 yards to the TEXAS WE14, Marquette Marti return 12 yards to the TEXAS WE26. | |
| Texas Wesleyan at 11:03 | |
| 1st and 10 at TEXAS WE26 | Texas Wesleyan drive start at 11:03. |
| 1st and 10 at TEXAS WE26 | Carson Rodgers sacked for loss of 3 yards to the TEXAS WE23 (Antoine Ellis). |
| 2nd and 13 at TEXAS WE23 | Carson Rodgers pass intercepted by NA at the TEXAS WE37, NA return 14 yards to the TEXAS WE23 (Pola Nuu). |
| 2 plays, -3 yards, 00:49 elapsed | |
| Texas College at 10:14 | |
| 1st and 10 at TEXAS WE23 | Texas College drive start at 10:14. |
| 1st and 10 at TEXAS WE23 | Tylan Crochett pass incomplete. |
| 2nd and 10 at TEXAS WE23 | Tylan Crochett rush for loss of 5 yards to the TEXAS WE28 (Billy Sanford). |
| 3rd and 15 at TEXAS WE28 | Tylan Crochett pass incomplete to Christian Willi (Jakharyn Parks). |
| 4th and 15 at TEXAS WE28 | Tylan Crochett pass complete for 24 yards to the TEXAS WE04 (Jewitt Hill). |
| 1st and Goal at TEXAS WE04 | Savon Green rush for loss of 3 yards to the TEXAS WE07 (Zeno Marchesell; Jordan Crawford). |
| 2nd and Goal at TEXAS WE07 | PENALTY TEXAS CO false start 5 yards to the TEXAS WE12. |
| 2nd and Goal at TEXAS WE12 | Tylan Crochett rush for 8 yards to the TEXAS WE04 (Sir Hill). |
| 3rd and Goal at TEXAS WE04 | Tylan Crochett pass incomplete. |
| 4th and Goal at TEXAS WE04 | Logan Young field goal attempt from 14 GOOD, clock 07:26. |
| Texas Wesleyan 24, Texas College 6 | |
| 8 plays, 19 yards, 02:48 elapsed | |
| Ulysses Bravo kickoff 48 yards to the TEXAS WE17, Jacody Miles return 6 yards to the TEXAS WE23 (Khaleel Parker). | |
| Texas Wesleyan at 07:17 | |
| 1st and 10 at TEXAS WE23 | Texas Wesleyan drive start at 07:17. |
| 1st and 10 at TEXAS WE23 | Jacody Miles rush for 6 yards to the TEXAS WE29 (Dylan DuBois; Zion Long). |
| 2nd and 4 at TEXAS WE29 | Ashton Mitchell rush for no gain to the TEXAS WE29 (Zion Long; martel jones). |
| 3rd and 4 at TEXAS WE29 | Carson Rodgers sacked for loss of 6 yards to the TEXAS WE23 (Stephen Ajibola). |
| 4th and 10 at TEXAS WE23 | Tyler Strumila punt 37 yards to the TEXAS CO40, out-of-bounds. |
| 3 plays, 0 yards, 02:07 elapsed | |
| Texas College at 05:10 | |
| 1st and 10 at TEXAS CO40 | Texas College drive start at 05:10. |
| 1st and 10 at TEXAS CO40 | Leroy Miller rush for loss of 3 yards to the TEXAS CO37 (Jaylon Beasley; Ryan Seymour). |
| 2nd and 13 at TEXAS CO37 | Broderick Brown pass incomplete. |
| 3rd and 13 at TEXAS CO37 | Broderick Brown rush for 7 yards to the TEXAS CO44 (Ryan Seymour). |
| 4th and 6 at TEXAS CO44 | Ulysses Bravo punt 21 yards to the TEXAS WE35, out-of-bounds. |
| 3 plays, 4 yards, 01:22 elapsed | |
| Texas Wesleyan at 03:48 | |
| 1st and 10 at TEXAS WE35 | Texas Wesleyan drive start at 03:48. |
| 1st and 10 at TEXAS WE35 | Carson Rodgers pass incomplete to TJ Curtis. |
| 2nd and 10 at TEXAS WE35 | TEAM rush for 4 yards to the TEXAS WE39 (Dylan DuBois). |
| 3rd and 6 at TEXAS WE39 | Carson Rodgers pass complete to TJ Curtis for 2 yards to the TEXAS WE41, out-of-bounds. |
| 4th and 4 at TEXAS WE41 | Tyler Strumila punt 59 yards to the TEXAS CO00, touchback. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Texas College at 02:16 | |
| 1st and 10 at TEXAS CO20 | Texas College drive start at 02:16. |
| 1st and 10 at TEXAS CO20 | Broderick Brown pass complete to Jayden Nichols for 7 yards to the TEXAS CO27, out-of-bounds. |
| 2nd and 3 at TEXAS CO27 | Savon Green rush for no gain to the TEXAS CO27 (Easton Shultz). |
| 3rd and 3 at TEXAS CO27 | Broderick Brown pass incomplete. |
| 4th and 3 at TEXAS CO27 | Ulysses Bravo punt 39 yards to the TEXAS WE34, downed. |
| 3 plays, 7 yards, 01:11 elapsed | |
| Texas Wesleyan at 01:05 | |
| 1st and 10 at TEXAS WE34 | Texas Wesleyan drive start at 01:05. |
| 1st and 10 at TEXAS WE34 | Carson Rodgers pass incomplete. |
| 2nd and 10 at TEXAS WE34 | Jalen March rush for 29 yards to the TEXAS CO37, out-of-bounds. |
| 1st and 10 at TEXAS CO37 | Carson Rodgers pass complete to Ronnie Schneide for 12 yards to the TEXAS CO25, out-of-bounds. |
| 1st and 10 at TEXAS CO25 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at TEXAS CO25 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TEXAS CO25 | Jalen March rush for 6 yards to the TEXAS CO19 (Khaleel Parker). |
| 2nd and 4 at TEXAS CO19 | Jalen March rush for loss of 1 yard to the TEXAS CO20 (Zion Long). |
| 3rd and 5 at TEXAS CO20 | Carson Rodgers pass incomplete. |
| 4th and 5 at TEXAS CO20 | Carson Rodgers pass complete to Paul Summers for 15 yards to the TEXAS CO05. |
| 1st and Goal at TEXAS CO05 | Jalen March rush for 3 yards to the TEXAS CO02 (NA; Zion Long). |
| 2nd and Goal at TEXAS CO02 | Jalen March rush for 2 yards to the TEXAS CO00, TOUCHDOWN, clock 12:30. |
| Freddy Joya kick attempt good. | |
| Texas Wesleyan 31, Texas College 6 | |
| 9 plays, 66 yards, 03:35 elapsed | |
| Max Luna kickoff 65 yards to the TEXAS CO00, touchback. | |
| Texas College at 12:30 | |
| 1st and 10 at TEXAS CO25 | Texas College drive start at 12:30. |
| 1st and 10 at TEXAS CO25 | Demeico Barnes rush for 3 yards to the TEXAS CO28 (Taylor Miller; Daniel Aigbogun). |
| 2nd and 7 at TEXAS CO28 | Tylan Crochett pass complete to Tyland Crochett for 2 yards to the TEXAS CO30, out-of-bounds. |
| 3rd and 5 at TEXAS CO30 | Demeico Barnes rush for 10 yards to the TEXAS CO40, fumble forced by Sir Hill, fumble by Demeico Barnes recovered by TEXAS WE Jaden Fisher at TEXAS CO46. |
| 3 plays, 21 yards, 01:00 elapsed | |
| Texas Wesleyan at 11:30 | |
| 1st and 10 at TEXAS CO46 | Texas Wesleyan drive start at 11:30. |
| 1st and 10 at TEXAS CO46 | Carson Rodgers pass complete to Jacody Miles for 9 yards to the TEXAS CO37. |
| 2nd and 1 at TEXAS CO37 | Jalen March rush for 5 yards to the TEXAS CO32, out-of-bounds. |
| 1st and 10 at TEXAS CO32 | Carson Rodgers pass incomplete. |
| 2nd and 10 at TEXAS CO32 | Jalen March rush for 1 yard to the TEXAS CO31 (Zion Long; Des Witherspoon). |
| 3rd and 9 at TEXAS CO31 | Carson Rodgers pass complete to Paul Summers for 23 yards to the TEXAS CO08 (Alonzo Clay). |
| 1st and Goal at TEXAS CO08 | Jalen March rush for 8 yards to the TEXAS CO00, TOUCHDOWN, clock 09:15. |
| Freddy Joya kick attempt good. | |
| Texas Wesleyan 38, Texas College 6 | |
| 6 plays, 46 yards, 02:15 elapsed | |
| Max Luna kickoff 61 yards to the TEXAS CO04, Jayden Nichols return 11 yards to the TEXAS CO15 (Avery Crawford; Evenn Head). | |
| Texas College at 09:06 | |
| 1st and 10 at TEXAS CO15 | Texas College drive start at 09:06. |
| 1st and 10 at TEXAS CO15 | Tylan Crochett pass complete to Jayden Nichols for 10 yards to the TEXAS CO25. |
| 1st and 10 at TEXAS CO25 | Tylan Crochett rush for 6 yards to the TEXAS CO31, out-of-bounds. |
| 2nd and 4 at TEXAS CO31 | Tylan Crochett pass complete to Tyland Crochett for 8 yards to the TEXAS CO39 (Jaylon Beasley; Kvion Robertson). |
| 1st and 10 at TEXAS CO39 | Kayland Davis rush for 3 yards to the TEXAS CO42 (Derrick Agu). |
| 2nd and 7 at TEXAS CO42 | Tylan Crochett pass complete to Andrae Williams for 58 yards to the TEXAS WE00, TOUCHDOWN, clock 06:53. |
| Ulysses Bravo kick attempt good. | |
| Texas Wesleyan 38, Texas College 13 | |
| 5 plays, 85 yards, 02:13 elapsed | |
| Ulysses Bravo kickoff 53 yards to the TEXAS WE12, Marquette Marti return 14 yards to the TEXAS WE26 (Keâ€). | |
| Texas Wesleyan at 06:53 | |
| 1st and 10 at TEXAS WE26 | Texas Wesleyan drive start at 06:53. |
| 1st and 10 at TEXAS WE26 | PENALTY TEXAS WE holding 13 yards to the TEXAS WE13. |
| 1st and 23 at TEXAS WE13 | Cole Francis pass complete to Brodan Lewis for 7 yards to the TEXAS WE20 (Kayland Davis). |
| 2nd and 16 at TEXAS WE20 | Cole Francis pass complete to Ashton Mitchell for 22 yards to the TEXAS WE42 (Zion Long). |
| 1st and 10 at TEXAS WE42 | Ashton Mitchell rush for 5 yards to the TEXAS WE47 (Alonzo Clay). |
| 2nd and 5 at TEXAS WE47 | Cole Francis pass complete to Cameron Smith for 53 yards to the TEXAS CO00, TOUCHDOWN, clock 05:09. |
| Freddy Joya kick attempt good. | |
| Texas Wesleyan 45, Texas College 13 | |
| 4 plays, 74 yards, 01:44 elapsed | |
| Max Luna kickoff 50 yards to the TEXAS CO15, TEAM return 0 yards to the TEXAS CO15, fumble forced by TEAM, fumble by TEAM recovered by TEXAS WE TEAM at TEXAS CO15. | |
| Texas Wesleyan at 05:09 | |
| 1st and 10 at TEXAS CO15 | Ashton Mitchell rush for 7 yards to the TEXAS CO08 (Keâ€), PENALTY TEXAS CO unsportmanlike conduct 4 yards to the TEXAS CO04. |
| 1st and Goal at TEXAS CO04 | Ashton Mitchell rush for loss of 1 yard to the TEXAS CO05 (Dylan DuBois). |
| 2nd and Goal at TEXAS CO05 | Cole Francis pass incomplete. |
| 3rd and Goal at TEXAS CO05 | Cole Francis pass incomplete. |
| 4th and Goal at TEXAS CO05 | Cole Francis rush for 2 yards to the TEXAS CO03 (Novian Webb). |
| 5 plays, 12 yards, 01:19 elapsed | |
| Texas College at 03:50 | |
| 1st and 10 at TEXAS CO03 | Texas College drive start at 03:50. |
| 1st and 10 at TEXAS CO03 | Kayland Davis rush for loss of 1 yard to the TEXAS CO02 (Ryan Seymour). |
| 2nd and 11 at TEXAS CO02 | Tylan Crochett pass incomplete. |
| 3rd and 11 at TEXAS CO02 | Tylan Crochett rush for 3 yards to the TEXAS CO05, out-of-bounds. |
| 4th and 8 at TEXAS CO05 | Ulysses Bravo punt 15 yards to the TEXAS CO20, downed. |
| 3 plays, 2 yards, 00:50 elapsed | |
| Texas Wesleyan at 03:00 | |
| 1st and 10 at TEXAS CO20 | Texas Wesleyan drive start at 03:00. |
| 1st and 10 at TEXAS CO20 | Tony Roberson rush for 6 yards to the TEXAS CO14 (Novian Webb). |
| 2nd and 4 at TEXAS CO14 | clock 02:00. |
| 2nd and 4 at TEXAS CO14 | Cole Francis pass incomplete. |
| 3rd and 4 at TEXAS CO14 | Tony Roberson rush for 14 yards to the TEXAS CO00, TOUCHDOWN (Zion Long; Novian Webb), clock 02:00. |
| 3 plays, 20 yards, 01:00 elapsed | |
| Max Luna kickoff 6 yards to the TEXAS CO09, Ju†return 27 yards to the TEXAS CO36 (Sir Hill). | |
| Texas College at 02:00 | |
| 1st and 10 at TEXAS CO36 | Kendrick Lee rush for no gain to the TEXAS CO36 (Kvion Robertson). |
| 2nd and 10 at TEXAS CO36 | Tylan Crochett pass complete to Andrae Williams for 10 yards to the TEXAS CO46 (Jewitt Hill). |
| 1st and 10 at TEXAS CO46 | Kendrick Lee rush for no gain to the TEXAS CO46 (Derrick Agu). |
| TEAM kick attempt good. | |
| 3 plays, 10 yards, 00:00 elapsed | |
| Texas Wesleyan 51, Texas College 13 | |
| back to top | |