|
OUAZ at Texas College - 3001 TX-248 Spur, Ty 10/11/2025 - 1:00 PM |
|
|
OUAZ
45 |
Texas College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| OUAZ (5-0, 5) | 10 | 21 | 14 | 0 | 45 |
| Texas College (0-6, 0) | 0 | 0 | 0 | 0 | 0 |
| 3001 TX-248 Spur, Ty | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OUAZ35 | TEXAS CO ball on TEXAS CO35, clock 15:00. |
| Des Witherspoon kickoff 53 yards to the OUAZ12, Marshawn Mister return 13 yards to the OUAZ25 (martel jones). | |
| OUAZ at 15:00 | |
|---|---|
| 1st and 10 at OUAZ25 | OUAZ drive start at 15:00. |
| 1st and 10 at OUAZ25 | Luke Giron pass incomplete. |
| 2nd and 10 at OUAZ25 | Luke Giron pass complete to Frankie Valentino for 7 yards to the OUAZ32 (Zykerius Fieldi). |
| 3rd and 3 at OUAZ32 | Jaylen MaGee rush for 2 yards to the OUAZ34 (Kristopher Hodg). |
| 4th and 1 at OUAZ34 | Jason Mendoza punt 61 yards to the TEXAS CO05, downed. |
| 3 plays, 9 yards, 01:13 elapsed | |
| Texas College at 13:47 | |
| 1st and 10 at TEXAS CO05 | Texas College drive start at 13:47. |
| 1st and 10 at TEXAS CO05 | Tylan Crochett pass complete to Treymaine Gray for 8 yards to the TEXAS CO13 (Masen Brubaker). |
| 2nd and 2 at TEXAS CO13 | Savon Green rush for no gain to the TEXAS CO13 (Jermaine Stewart). |
| 3rd and 2 at TEXAS CO13 | Tylan Crochett pass complete to Treymaine Gray for 4 yards to the TEXAS CO17 (Braden Robinson; Ryan Guerrero). |
| 1st and 10 at TEXAS CO17 | Tylan Crochett pass incomplete to Tylan Crochett. |
| 2nd and 10 at TEXAS CO17 | Tylan Crochett pass complete to Chase Toliver for 8 yards to the TEXAS CO25 (Tyler Ivy; Masen Brubaker), PENALTY TEXAS CO illegal procedure 5 yards to the TEXAS CO12, NO PLAY. |
| 2nd and 15 at TEXAS CO12 | Tylan Crochett pass incomplete. |
| 3rd and 15 at TEXAS CO12 | Tylan Crochett pass incomplete to Tylan Crochett. |
| 4th and 15 at TEXAS CO12 | Ulysses Bravo punt 16 yards to the TEXAS CO28, out-of-bounds, PENALTY OUAZ personal foul 5 yards to the TEXAS CO17, NO PLAY. |
| 6 plays, 12 yards, 00:00 elapsed | |
| Texas College at 13:47 | |
| 4th and 10 at TEXAS CO17 | Ulysses Bravo punt 25 yards to the TEXAS CO42, downed. |
| 0 plays, 0 yards, 02:55 elapsed | |
| OUAZ at 10:52 | |
| 1st and 10 at TEXAS CO42 | OUAZ drive start at 10:52. |
| 1st and 10 at TEXAS CO42 | Jaylen MaGee rush for 1 yard to the TEXAS CO41 (Zion Long). |
| 2nd and 9 at TEXAS CO41 | Luke Giron pass complete to Angel Olivas for 8 yards to the TEXAS CO33, out-of-bounds. |
| 3rd and 1 at TEXAS CO33 | Jaylen MaGee rush for 4 yards to the TEXAS CO29. |
| 1st and 10 at TEXAS CO29 | Luke Giron pass complete to Angel Olivas for 17 yards to the TEXAS CO12, out-of-bounds. |
| 1st and 10 at TEXAS CO12 | PENALTY TEXAS CO offside 5 yards to the TEXAS CO07. |
| 1st and 5 at TEXAS CO07 | Jaylen MaGee rush for 2 yards to the TEXAS CO05, out-of-bounds. |
| 2nd and 3 at TEXAS CO05 | Luke Giron rush for loss of 2 yards to the TEXAS CO07 (Cam Hoyte). |
| 3rd and 5 at TEXAS CO07 | Luke Giron pass complete to Jaylen MaGee for 4 yards to the TEXAS CO03 (Zion Long). |
| 4th and 1 at TEXAS CO03 | PENALTY OUAZ delay of game 5 yards to the TEXAS CO08. |
| 4th and 6 at TEXAS CO08 | Eric Cline field goal attempt from 25 GOOD, clock 07:06. |
| OUAZ 3, Texas College 0 | |
| 8 plays, 34 yards, 03:46 elapsed | |
| Jason Mendoza kickoff 64 yards to the TEXAS CO01, fair catch by Tylan Crochett. | |
| Texas College at 07:03 | |
| 1st and 10 at TEXAS CO01 | Texas College drive start at 07:03. |
| 1st and 10 at TEXAS CO01 | Tylan Crochett pass intercepted by Braden Robinson at the TEXAS CO17, Braden Robinson return 17 yards to the TEXAS CO00, TOUCHDOWN, clock 06:56. |
| 1 plays, 0 yards, 00:07 elapsed | |
| OUAZ at 06:56 | |
| 1st and Goal at TEXAS CO03 | OUAZ drive start at 06:56. |
| Eric Cline kick attempt good. | |
| OUAZ 10, Texas College 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jason Mendoza kickoff 65 yards to the TEXAS CO00, out-of-bounds, TEXAS CO ball on TEXAS CO25, clock 06:56. | |
| Texas College at 06:56 | |
| 1st and 10 at TEXAS CO25 | Texas College drive start at 06:56. |
| 1st and 10 at TEXAS CO25 | Tylan Crochett pass complete to Tylan Crochett for 14 yards to the TEXAS CO39 (Kenny White), out-of-bounds. |
| 1st and 10 at TEXAS CO39 | Savon Green rush for 11 yards to the 50 yardline (Masen Brubaker). |
| 1st and 10 at TEXAS CO50 | Tylan Crochett pass complete to Leroy Miller for 5 yards to the OUAZ45 (Masen Brubaker). |
| 2nd and 5 at OUAZ45 | Tylan Crochett pass complete to Savon Green for loss of 5 yards to the 50 yardline (Kenny White). |
| 3rd and 10 at TEXAS CO50 | Tylan Crochett pass complete to Tylan Crochett for 13 yards to the OUAZ37 (Braden Robinson), out-of-bounds. |
| 1st and 10 at OUAZ37 | PENALTY TEXAS CO false start 5 yards to the OUAZ42. |
| 1st and 15 at OUAZ42 | Savon Green rush for loss of 2 yards to the OUAZ44 (Junior Kennedy). |
| 2nd and 17 at OUAZ44 | Tylan Crochett pass complete for 8 yards to the OUAZ36 (Corey Floyd Jr.), out-of-bounds. |
| 3rd and 9 at OUAZ36 | Tylan Crochett rush for 4 yards to the OUAZ32 (Duke Cosner). |
| 4th and 5 at OUAZ32 | PENALTY TEXAS CO delay of game 5 yards to the OUAZ37. |
| 4th and 10 at OUAZ37 | Ulysses Bravo punt 37 yards to the OUAZ00, touchback. |
| 8 plays, 38 yards, 00:00 elapsed | |
| OUAZ at 06:56 | |
| 1st and 10 at OUAZ20 | Jordan Johnson rush for loss of 1 yard to the OUAZ19 (Cameron Lowe). |
| 2nd and 11 at OUAZ19 | Luke Giron pass incomplete. |
| 3rd and 11 at OUAZ19 | Luke Giron rush for 14 yards to the OUAZ33. |
| back to top | |
|
2nd
|
|
| 1st and 10 at OUAZ33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OUAZ33 | Luke Giron sacked for loss of 3 yards to the OUAZ30 (Cam Hoyte). |
| 2nd and 13 at OUAZ30 | Luke Giron pass incomplete to Jordan Johnson. |
| 3rd and 13 at OUAZ30 | Luke Giron pass complete to Jordan Johnson for 9 yards to the OUAZ39 (Jkyrin Flentroy; Zion Long). |
| 4th and 4 at OUAZ39 | Luke Giron pass complete to Matthew Hicks for 8 yards to the OUAZ47 (Sedale Jackson). |
| 1st and 10 at OUAZ47 | Luke Giron pass complete to James Duronslet for 4 yards to the TEXAS CO49, out-of-bounds. |
| 2nd and 6 at TEXAS CO49 | Luke Giron rush for 34 yards to the TEXAS CO15 (Kennedy Tyler). |
| 1st and 10 at TEXAS CO15 | Jordan Johnson rush for 10 yards to the TEXAS CO05 (Cam Hoyte). |
| 1st and Goal at TEXAS CO05 | Luke Giron rush for 5 yards to the TEXAS CO00, TOUCHDOWN, clock 11:45. |
| Eric Cline kick attempt good. | |
| OUAZ 17, Texas College 0 | |
| 11 plays, 80 yards, 10:11 elapsed | |
| Jason Mendoza kickoff 62 yards to the TEXAS CO03, Demeico Barnes return 15 yards to the TEXAS CO18, fumble forced by Nate Nelson, fumble by Demeico Barnes recovered by OUAZ Nate Nelson at TEXAS CO18. | |
| OUAZ at 11:45 | |
| 1st and 10 at TEXAS CO18 | Luke Giron pass complete to Matthew Hicks for 18 yards to the TEXAS CO00, TOUCHDOWN, clock 11:29. |
| Eric Cline kick attempt good. | |
| OUAZ 24, Texas College 0 | |
| 1 plays, 18 yards, 00:16 elapsed | |
| Jason Mendoza kickoff 60 yards to the TEXAS CO05, Tylan Crochett return 32 yards to the TEXAS CO37, out-of-bounds. | |
| Texas College at 11:21 | |
| 1st and 10 at TEXAS CO37 | Texas College drive start at 11:21. |
| 1st and 10 at TEXAS CO37 | Tylan Crochett pass incomplete to Leroy Miller. |
| 2nd and 10 at TEXAS CO37 | Tylan Crochett pass complete to Sedale Jackson for loss of 5 yards to the TEXAS CO32 (Corey Floyd Jr.; Clayshaun Davis). |
| 3rd and 15 at TEXAS CO32 | PENALTY TEXAS CO false start 5 yards to the TEXAS CO27. |
| 3rd and 20 at TEXAS CO27 | PENALTY OUAZ delay of game 5 yards to the TEXAS CO32. |
| 3rd and 15 at TEXAS CO32 | Tylan Crochett pass intercepted by Jordan Anderson at the TEXAS CO46, Jordan Anderson return 0 yards to the TEXAS CO46. |
| 3 plays, -5 yards, 01:16 elapsed | |
| OUAZ at 10:05 | |
| 1st and 10 at TEXAS CO46 | OUAZ drive start at 10:05. |
| 1st and 10 at TEXAS CO46 | Jaylen MaGee rush for loss of 2 yards to the TEXAS CO48 (Sedale Jackson). |
| 2nd and 12 at TEXAS CO48 | Luke Giron pass complete to James Duronslet for 10 yards to the TEXAS CO38 (Demeico Barnes). |
| 3rd and 2 at TEXAS CO38 | Luke Giron pass incomplete to Tavarius Garland. |
| 4th and 2 at TEXAS CO38 | Timeout OUAZ, clock 08:48. |
| 4th and 2 at TEXAS CO38 | Luke Giron pass incomplete to Jaylen MaGee. |
| 4 plays, 8 yards, 01:17 elapsed | |
| Texas College at 08:48 | |
| 1st and 10 at TEXAS CO38 | Texas College drive start at 08:48. |
| 1st and 10 at TEXAS CO38 | Savon Green rush for 4 yards to the TEXAS CO42 (Caleb Hadley; Kenny White), out-of-bounds. |
| 2nd and 6 at TEXAS CO42 | PENALTY OUAZ personal foul 17 yards to the OUAZ41. |
| 1st and 10 at OUAZ41 | Savon Green rush for no gain to the OUAZ41 (Rodney Stubbs). |
| 2nd and 10 at OUAZ41 | Tylan Crochett pass incomplete. |
| 3rd and 10 at OUAZ41 | Tylan Crochett pass complete to Treymaine Gray for 9 yards to the OUAZ32 (Junior Kennedy), out-of-bounds. |
| 4th and 1 at OUAZ32 | Ulysses Bravo punt 3 yards to the OUAZ29, TEAM return 24 yards to the TEXAS CO47. |
| 4 plays, 30 yards, 04:28 elapsed | |
| OUAZ at 04:20 | |
| 1st and 10 at TEXAS CO47 | OUAZ drive start at 04:20. |
| 1st and 10 at TEXAS CO47 | Luke Giron pass complete to Marques Reese for 47 yards to the TEXAS CO00, TOUCHDOWN, clock 03:50. |
| Eric Cline kick attempt good. | |
| OUAZ 31, Texas College 0 | |
| 1 plays, 47 yards, 00:30 elapsed | |
| Jason Mendoza kickoff 54 yards to the TEXAS CO11, downed. | |
| Texas College at 03:50 | |
| 1st and 10 at TEXAS CO11 | Texas College drive start at 03:50. |
| 1st and 10 at TEXAS CO11 | Tylan Crochett pass complete to Treymaine Gray for 3 yards to the TEXAS CO14 (Clayshaun Davis). |
| 2nd and 7 at TEXAS CO14 | Tylan Crochett pass complete to Treymaine Gray for 2 yards to the TEXAS CO16 (Masen Brubaker; Alex Cordova). |
| 3rd and 5 at TEXAS CO16 | Tylan Crochett pass complete to Treymaine Gray for 6 yards to the TEXAS CO22 (Tyler Ivy). |
| 1st and 10 at TEXAS CO22 | clock 02:00. |
| 1st and 10 at TEXAS CO22 | Savon Green rush for 9 yards to the TEXAS CO31 (Masen Brubaker), PENALTY OUAZ face mask 24 yards to the OUAZ45. |
| 1st and 10 at OUAZ45 | Savon Green rush for 2 yards to the OUAZ43 (Duke Cosner). |
| 2nd and 8 at OUAZ43 | Tylan Crochett pass incomplete. |
| 3rd and 8 at OUAZ43 | Leroy Miller rush for 2 yards to the OUAZ41 (Corey Floyd Jr.). |
| 4th and 6 at OUAZ41 | Timeout OUAZ, clock 00:40. |
| 4th and 6 at OUAZ41 | Tylan Crochett sacked for loss of 1 yard to the OUAZ42 (Corey Floyd Jr.; Caleb King). |
| 8 plays, 47 yards, 03:10 elapsed | |
| OUAZ at 00:40 | |
| 1st and 10 at OUAZ42 | OUAZ drive start at 00:40. |
| 1st and 10 at OUAZ42 | Luke Giron pass incomplete. |
| 2nd and 10 at OUAZ42 | Luke Giron sacked for loss of 1 yard to the OUAZ41 (TEAM). |
| 3rd and 11 at OUAZ41 | Luke Giron pass complete to Marques Reese for no gain to the OUAZ41. |
| 3 plays, -1 yards, 00:40 elapsed | |
| 4th and 11 at OUAZ41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OUAZ41 | Start of 3rd quarter, clock 15:00, OUAZ ball on OUAZ35. |
| Jason Mendoza kickoff 65 yards to the TEXAS CO00, touchback. | |
| Texas College at 15:00 | |
| 1st and 10 at TEXAS CO25 | Texas College drive start at 15:00. |
| 1st and 10 at TEXAS CO25 | Savon Green rush for no gain to the TEXAS CO25 (Justice Sosnicki; Alex Cordova). |
| 2nd and 10 at TEXAS CO25 | Tylan Crochett pass intercepted by Justice Sosnicki at the TEXAS CO32, Justice Sosnicki return 32 yards to the TEXAS CO00, TOUCHDOWN, clock 14:10. |
| 2 plays, 0 yards, 00:50 elapsed | |
| OUAZ at 14:10 | |
| 1st and Goal at TEXAS CO03 | OUAZ drive start at 14:10. |
| Eric Cline kick attempt good. | |
| OUAZ 38, Texas College 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jason Mendoza kickoff 57 yards to the TEXAS CO08, touchback. | |
| Texas College at 14:10 | |
| 1st and 10 at TEXAS CO25 | PENALTY TEXAS CO unsportmanlike conduct 13 yards to the TEXAS CO12. |
| 1st and 23 at TEXAS CO12 | Leroy Miller rush for 1 yard to the TEXAS CO13 (Caleb King). |
| 2nd and 22 at TEXAS CO13 | Leroy Miller rush for loss of 4 yards to the TEXAS CO09 (Gustavo De Los Reyes; Corey Floyd Jr.). |
| 3rd and 26 at TEXAS CO09 | Tylan Crochett pass incomplete. |
| 4th and 26 at TEXAS CO09 | Ulysses Bravo punt 31 yards to the TEXAS CO40, Jose Ayala IV return 15 yards to the TEXAS CO25, out-of-bounds. |
| 3 plays, -16 yards, 01:35 elapsed | |
| OUAZ at 12:35 | |
| 1st and 10 at TEXAS CO25 | OUAZ drive start at 12:35. |
| 1st and 10 at TEXAS CO25 | Jaylen MaGee rush for 2 yards to the TEXAS CO23 (Cam Hoyte; Torrey Holly Jr). |
| 2nd and 8 at TEXAS CO23 | Luke Giron rush for loss of 8 yards to the TEXAS CO31 (Jkyrin Flentroy; Stephen Ajibola). |
| 3rd and 16 at TEXAS CO31 | Luke Giron pass incomplete. |
| 4th and 16 at TEXAS CO31 | PENALTY OUAZ false start 5 yards to the TEXAS CO36. |
| 4th and 21 at TEXAS CO36 | Jason Mendoza punt 27 yards to the TEXAS CO09, downed. |
| 3 plays, -11 yards, 01:39 elapsed | |
| Texas College at 10:56 | |
| 1st and 10 at TEXAS CO09 | Texas College drive start at 10:56. |
| 1st and 10 at TEXAS CO09 | Leroy Miller rush for loss of 2 yards to the TEXAS CO07 (Junior Kennedy; Alex Cordova). |
| 2nd and 12 at TEXAS CO07 | Tylan Crochett pass complete to Treymaine Gray for 8 yards to the TEXAS CO15 (Charles Jackson). |
| 3rd and 4 at TEXAS CO15 | Tylan Crochett pass complete to Treymaine Gray for 14 yards to the TEXAS CO29 (Clayshaun Davis), out-of-bounds. |
| 1st and 10 at TEXAS CO29 | Tylan Crochett pass incomplete to Sedale Jackson. |
| 2nd and 10 at TEXAS CO29 | PENALTY TEXAS CO delay of game 5 yards to the TEXAS CO24. |
| 2nd and 15 at TEXAS CO24 | Leroy Miller rush for 3 yards to the TEXAS CO27 (Shamar Adams). |
| 3rd and 12 at TEXAS CO27 | Tylan Crochett pass incomplete to Tylan Crochett. |
| 4th and 12 at TEXAS CO27 | Ulysses Bravo punt 42 yards to the OUAZ31, Junior Kennedy return 5 yards to the OUAZ36 (Trenton Banks). |
| 6 plays, 18 yards, 03:11 elapsed | |
| OUAZ at 07:45 | |
| 1st and 10 at OUAZ36 | OUAZ drive start at 07:45. |
| 1st and 10 at OUAZ36 | Jaylen MaGee rush for 3 yards to the OUAZ39 (Torrey Holly Jr; Eric Gooden). |
| 2nd and 7 at OUAZ39 | Jaylen MaGee rush for 14 yards to the TEXAS CO47 (Eric Gooden; Alonzo Clay). |
| 1st and 10 at TEXAS CO47 | Jaylen MaGee rush for 4 yards to the TEXAS CO43 (Cameron Lowe), PENALTY OUAZ holding 6 yards to the TEXAS CO37. |
| 1st and 10 at TEXAS CO37 | Josh Roman pass complete to Angel Olivas for 2 yards to the TEXAS CO35, PENALTY TEXAS CO face mask 10 yards to the TEXAS CO25. |
| 1st and 10 at TEXAS CO25 | Josh Roman pass incomplete to Jaylen MaGee. |
| 2nd and 10 at TEXAS CO25 | Jaylen MaGee rush for 10 yards to the TEXAS CO15 (Eric Gooden). |
| 1st and 10 at TEXAS CO15 | Josh Roman rush for 7 yards to the TEXAS CO08 (Trenton Banks). |
| 2nd and 3 at TEXAS CO08 | Angel Olivas rush for 8 yards to the TEXAS CO00, TOUCHDOWN, clock 04:39. |
| Eric Cline kick attempt good. | |
| OUAZ 45, Texas College 0 | |
| 8 plays, 64 yards, 03:06 elapsed | |
| Jason Mendoza kickoff 59 yards to the TEXAS CO06, Tylan Crochett return 20 yards to the TEXAS CO26 (Nate Nelson; Markel Lewis). | |
| Texas College at 04:32 | |
| 1st and 10 at TEXAS CO26 | Texas College drive start at 04:32. |
| 1st and 10 at TEXAS CO26 | Savon Green rush for 3 yards to the TEXAS CO29 (Justice Sosnicki). |
| 2nd and 7 at TEXAS CO29 | Tylan Crochett pass complete to Tylan Crochett for 12 yards to the TEXAS CO41 (Jordan Anderson). |
| 1st and 10 at TEXAS CO41 | Tylan Crochett pass complete to Tylan Crochett for 6 yards to the TEXAS CO47 (Jordan Anderson), out-of-bounds. |
| 2nd and 4 at TEXAS CO47 | Tylan Crochett pass incomplete to Jalen Jackson. |
| 3rd and 4 at TEXAS CO47 | Tylan Crochett pass incomplete to Christian Willi. |
| 4th and 4 at TEXAS CO47 | Timeout Texas College, clock 02:33. |
| 4th and 4 at TEXAS CO47 | Tylan Crochett sacked for loss of 10 yards to the TEXAS CO37 (Raquain Nichols), fumble by Tylan Crochett recovered by TEXAS CO Tylan Crochett at TEXAS CO37. |
| 6 plays, 11 yards, 02:04 elapsed | |
| OUAZ at 02:28 | |
| 1st and 10 at TEXAS CO37 | OUAZ drive start at 02:28. |
| 1st and 10 at TEXAS CO37 | Josh Roman pass incomplete. |
| 2nd and 10 at TEXAS CO37 | Jordan Johnson rush for no gain to the TEXAS CO37 (Charon Burton). |
| 3rd and 10 at TEXAS CO37 | Josh Roman pass complete to Jaylen MaGee for 16 yards to the TEXAS CO21, out-of-bounds. |
| 1st and 10 at TEXAS CO21 | Josh Roman pass incomplete (Zion Long). |
| 2nd and 10 at TEXAS CO21 | Jashaun Foster rush for 1 yard to the TEXAS CO20 (Novian Webb). |
| 3rd and 9 at TEXAS CO20 | clock 00:00. |
| 3rd and 9 at TEXAS CO20 | Josh Roman pass complete to Amir Roberson for 5 yards to the TEXAS CO15, out-of-bounds. |
| back to top | |
|
4th
|
|
| 4th and 4 at TEXAS CO15 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at TEXAS CO15 | Jaylen MaGee rush for 6 yards to the TEXAS CO09 (Novian Webb). |
| 1st and Goal at TEXAS CO09 | Josh Roman rush for loss of 1 yard to the TEXAS CO10 (Jkyrin Flentroy). |
| 2nd and Goal at TEXAS CO10 | Jordan Johnson rush for 2 yards to the TEXAS CO08 (Zion Long). |
| 3rd and Goal at TEXAS CO08 | Angel Olivas rush for 3 yards to the TEXAS CO05 (Eric Gooden). |
| 4th and Goal at TEXAS CO05 | Connor Mault sacked for loss of 10 yards to the TEXAS CO15 (Zion Long), fumble by Connor Mault recovered by OUAZ Connor Mault at TEXAS CO15. |
| 11 plays, 22 yards, 04:37 elapsed | |
| Texas College at 12:51 | |
| 1st and 10 at TEXAS CO15 | Texas College drive start at 12:51. |
| 1st and 10 at TEXAS CO15 | Savon Green rush for 13 yards to the TEXAS CO28 (Masen Brubaker). |
| 1st and 10 at TEXAS CO28 | TEAM rush for loss of 2 yards to the TEXAS CO26 (Caleb King; Alex Cordova). |
| 2nd and 12 at TEXAS CO26 | Tylan Crochett pass complete for 6 yards to the TEXAS CO32 (Corey Floyd Jr.). |
| 3rd and 6 at TEXAS CO32 | Tylan Crochett pass incomplete (Justice Sosnicki). |
| 4th and 6 at TEXAS CO32 | Ulysses Bravo punt 29 yards to the OUAZ39, Ryan Guerrero return 53 yards to the TEXAS CO08, PENALTY OUAZ holding 56 yards to the OUAZ36. |
| 4 plays, 17 yards, 00:00 elapsed | |
| OUAZ at 12:51 | |
| 1st and 10 at OUAZ36 | Jashaun Foster rush for 9 yards to the OUAZ45 (TEAM), out-of-bounds. |
| 2nd and 1 at OUAZ45 | Jashaun Foster rush for 5 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at OUAZ50 | clock 09:46. |
| 1st and 10 at OUAZ50 | Jordan Johnson rush for no gain to the 50 yardline (Novian Webb). |
| 2nd and 10 at OUAZ50 | Connor Mault pass incomplete to Marshawn Mister. |
| 3rd and 10 at OUAZ50 | Connor Mault pass complete to Jordan Johnson for 9 yards to the TEXAS CO41 (Trenton Banks). |
| 4th and 1 at TEXAS CO41 | Connor Mault rush for 6 yards to the TEXAS CO35 (Zion Long). |
| 1st and 10 at TEXAS CO35 | Jordan Johnson rush for 18 yards to the TEXAS CO17 (Zykerius Fieldi). |
| 1st and 10 at TEXAS CO17 | Jordan Johnson rush for no gain to the TEXAS CO17 (Torrey Holly Jr; Kennedy Tyler). |
| 2nd and 10 at TEXAS CO17 | Timeout OUAZ, clock 05:48. |
| 2nd and 10 at TEXAS CO17 | Connor Mault pass incomplete to Jose Ayala IV. |
| 3rd and 10 at TEXAS CO17 | Connor Mault sacked for loss of 17 yards to the TEXAS CO34 (Alonzo Clay; Stephen Ajibola). |
| 4th and 27 at TEXAS CO34 | Jason Mendoza punt 16 yards to the TEXAS CO18, downed. |
| 10 plays, 30 yards, 08:02 elapsed | |
| Texas College at 04:49 | |
| 1st and 10 at TEXAS CO18 | Texas College drive start at 04:49. |
| 1st and 10 at TEXAS CO18 | Tylan Crochett pass complete to Isley Jackson for 10 yards to the TEXAS CO28, out-of-bounds. |
| 1st and 10 at TEXAS CO28 | Savon Green rush for 1 yard to the TEXAS CO29 (Duke Cosner; Alex Cordova). |
| 2nd and 9 at TEXAS CO29 | Tylan Crochett sacked for loss of 13 yards to the TEXAS CO16 (Raquain Nichols). |
| 3rd and 22 at TEXAS CO16 | Savon Green rush for 14 yards to the TEXAS CO30 (Markel Lewis). |
| 4th and 8 at TEXAS CO30 | clock 02:00. |
| 4th and 8 at TEXAS CO30 | Ulysses Bravo punt 37 yards to the OUAZ33, out-of-bounds. |
| 4 plays, 12 yards, 02:57 elapsed | |
| OUAZ at 01:52 | |
| 1st and 10 at OUAZ33 | OUAZ drive start at 01:52. |
| 1st and 10 at OUAZ33 | Mason Dionne rush for 11 yards to the OUAZ44 (Eric Gooden). |
| 1st and 10 at OUAZ44 | Mason Dionne rush for 6 yards to the 50 yardline, out-of-bounds. |
| 2nd and 4 at OUAZ50 | Jordan Johnson rush for 3 yards to the TEXAS CO47. |
| 3 plays, 20 yards, 01:52 elapsed | |
| 3rd and 1 at TEXAS CO47 | End of game, clock 00:00. |
| back to top | |