March 28, 2023 LSU Alexandria at Texas College

9

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LSU Alexandria | 7 | 2 | 0 | 0 | 0 | 9 | 9 | 0 |
| Texas College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
LSU Alexandria
Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Fontenot cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bailey Layton 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jillian Howell dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauryn McMahon 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ke'Aisa St. Julien lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Destiney Jones 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kathrine Atkins rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madelyn Bourgoyne ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Savannah Boyd p | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 18 | 9 | 9 | 9 | 3 | 0 | 0 |
Batting
2B:
Haley Fontenot
, Kathrine Atkins
RBI:
Haley Fontenot (2)
, Lauryn McMahon
, Ke'Aisa St. Julien
, Kathrine Atkins
, Madelyn Bourgoyne
, Savannah Boyd (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Davenport ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Garcia rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Chapa 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A Vasquez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z Backstrom 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Arredondo dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T Campos 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brown lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Patterson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| N Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Boyd | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Savannah Boyd (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N Garcia | 5.0 | 10 | 9 | 9 | 4 | 1 | 0 |
| Totals | 5.0 | 10 | 9 | 9 | 4 | 1 | 0 |
Pitching
Batters faced:
N Garcia (30)
Other Information
| Location: | Tyler, TX |
| Attendance: | 0 |