2025-26 Team Name Women's Basketball Schedule
Overall
10-19
Pct
.345
Conf
8-14
Pct
.364
Streak
Lost 3
Home
5-9
Away
5-10
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 25 | Texas College | Homecoming | Final | L, 92-60 | Box Score |
| Oct 29 | Arlington Baptist University | Final | L, 67-65 | Box Score | |
November | |||||
| Nov 04 | Texas College | Final | W, 76-52 | Box Score | |
| Nov 08 | Wiley (TX) | Final | L, 60-46 | Box Score | |
| Nov 11 | Texas College | Final | W, 60-58 | Box Score | |
| Nov 14 | Texas College | 5:30 PM CST | |||
| Nov 17 | Paul Quinn | Final | L, 67-56 | Box Score | |
| Nov 22 | Texas College * | Final | W, 58-51 | Box Score | |
December | |||||
| Dec 04 | Texas College * | Final | L, 61-35 | Box Score | |
| Dec 06 | Texas A&M Texarkana * | Final | L, 73-62 | Box Score | |
| Dec 11 | Texas A&M University- San Antonio * | Final | W, 76-74 | Box Score | |
| Dec 13 | Our Lady of the Lake * | Tyler, Texas | Gus F. Taylor Gymnasium | Final | W, 72-52 | Box Score |
| Dec 18 | Louisiana Christian * | Final | W, 72-61 | Box Score | |
| Dec 20 | LSU Alexandria * | Final | L, 70-60 | Box Score | |
January | |||||
| Jan 03 | Jarvis Christian * | Final | W, 67-56 | Box Score | |
| Jan 08 | Texas College * | Final | L, 64-46 | Box Score | |
| Jan 10 | Texas College * | Final - 2OT | W, 86-80 | Box Score | |
| Jan 15 | North American * | Final | L, 78-61 | Box Score | |
| Jan 17 | Xavier (LA) * | Final | L, 59-36 | Box Score | |
| Jan 22 | Texas College * | Final | L, 81-57 | Box Score | |
| Jan 29 | Texas College * | San Antonio, Texas | Mabee Gymnasium | Final | L, 59-50 | Box Score |
| Jan 31 | Texas College * | Final | L, 83-43 | Box Score | |
February | |||||
| Feb 05 | Texas College * | Final | L, 67-59 | Box Score | |
| Feb 07 | Texas College * | Final | W, 66-52 | Box Score | |
| Feb 10 | LSU Shreveport * | Final | L, 49-38 | Box Score | |
| Feb 12 | Southwest * | Final | L, 68-55 | Box Score | |
| Feb 14 | UNT Dallas * | Final | W, 58-57 | Box Score | |
| Feb 19 | Texas College * | Final | L, 54-39 | Box Score | |
| Feb 21 | Texas College * | Final | L, 72-47 | Box Score | |
| Feb 25 | Texas College % | RRAC Tournament Quarter Final | Final | L, 92-74 | Box Score |
* Conference
% Postseason
Home events in bold